| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 16821 Sycamore Street | Andover | MN | 55304 | $944,900 | 4 | 3 | 3,778 | House | — | — | — |
![]() | For Sale | 16822 Sycamore Street | Andover | MN | 55304 | $884,900 | 5 | 4 | 3,514 | House | — | — | — |
![]() | For Sale | 3841 Xerxes Avenue | Minneapolis | MN | 55410 | $1,700,000 | 5 | 4 | 4,048 | House | — | — | — |
![]() | For Sale | 5825 Zenith Avenue | Edina | MN | 55410 | $1,749,900 | 5 | 5 | 4,165 | House | — | — | — |
![]() | For Sale | 2162 Water Lilly Lane | Eagan | MN | 55122 | $299,000 | 2 | 2 | 1,900 | Townhome | — | — | — |
![]() | For Sale | 4303 Bass Street | Prior Lake | MN | 55372 | $2,600,000 | 3 | 5 | 3,616 | House | Yes | Yes | — |
![]() | For Sale | 820 Emerald Street | Saint Paul | MN | 55114 | $259,900 | 2 | 2 | 930 | Condo | — | — | — |
![]() | For Sale | 1812 Clinton Avenue | Minneapolis | MN | 55404 | $99,000 | 1 | 1 | 686 | Condo | — | — | — |
![]() | For Sale | Lot 1 Block 3 Scenic Way | Shafer | MN | 55074 | $600,000 | 3 | 3 | 2,004 | House | — | — | — |
![]() | For Sale | 8031 196th Street | Lakeville | MN | 55044 | $779,900 | 5 | 3 | 3,051 | House | — | — | — |
![]() | For Sale | 6478 Fox Road | Lino Lakes | MN | 55014 | $895,000 | 3 | 2 | 1,840 | House | — | — | — |
![]() | For Sale | 209 8th Street | Saint Paul | MN | 55101 | $250,000 | 1 | 1 | 976 | Condo | — | — | — |
![]() | For Sale | 19005 Easton Road | Wayzata | MN | 55391 | $2,395,000 | 5 | 5 | 5,819 | House | — | — | — |
![]() | For Sale | 2752 Autumnwood Lane | Minnetonka | MN | 55305 | $249,000 | 2 | 2 | 1,225 | Townhome | — | — | — |
![]() | For Sale | 10167 Indigo Drive | Eden Prairie | MN | 55347 | $429,990 | 4 | 4 | 2,619 | Townhome | — | — | — |
![]() | For Sale | 2626 Oak Hill Court | Maplewood | MN | 55119 | $60,000 | 2 | 2 | 952 | House | — | — | — |
![]() | For Sale | 2898 Deer Hill Road | Medina | MN | 55356 | $3,500,000 | 5 | 6 | 6,041 | House | — | — | — |
![]() | For Sale | 898 Western Avenue | Saint Paul | MN | 55117 | $259,900 | 3 | 1 | 1,405 | House | — | — | — |
![]() | For Sale | 685 Main Street | Isle | MN | 56342 | $146,900 | 3 | 1 | 970 | House | — | — | — |
![]() | For Sale | 6336 Bluebell Lane | Victoria | MN | 55318 | $1,079,800 | 3 | 3 | 2,514 | Townhome | — | — | — |
![]() | For Sale | 3480 Knightsbridge Trail | Lake Elmo | MN | 55042 | $649,550 | 4 | 3 | 2,446 | House | — | — | Yes |
![]() | For Sale | 3815 2nd Avenue | Minneapolis | MN | 55409 | $299,900 | 3 | 1 | 1,092 | House | — | — | — |
![]() | For Sale | 6418 Knoll Street | Golden Valley | MN | 55427 | $434,900 | 4 | 2 | 2,000 | House | — | — | — |
![]() | For Sale | 211 Lori Lane | Delano | MN | 55328 | $477,755 | 3 | 3 | 2,097 | House | — | — | — |
![]() | For Sale | 900 Emily Court | Montgomery | MN | 56069 | $376,700 | 3 | 2 | 1,325 | House | — | — | — |
![]() | For Sale | 4567 Horizon Circle | Eagan | MN | 55123 | $330,000 | 3 | 3 | 1,656 | Twin Home | — | — | — |
![]() | For Sale | 401 1st Street | Minneapolis | MN | 55401 | $239,900 | 1 | 1 | 755 | Condo | — | — | Yes |
![]() | For Sale | 11077 203rd Street | Lakeville | MN | 55044 | $487,900 | 4 | 4 | 2,062 | Townhome | — | — | — |
![]() | For Sale | 1531 8th Avenue | Saint Cloud | MN | 56304 | $225,000 | 3 | 2 | 1,856 | House | — | — | — |
![]() | For Sale | 2701 86th Street | Bloomington | MN | 55431 | $380,000 | 3 | 1 | 1,626 | House | — | — | — |
![]() | For Sale | 976 Kama Avenue | Hanover | MN | 55341 | $749,999 | 5 | 5 | 4,384 | House | — | — | — |
![]() | For Sale | 844 Walnut Grove Lane | Hanover | MN | 55341 | $499,999 | 3 | 2 | 1,596 | House | — | — | — |
![]() | For Sale | 17558 George Moran Drive | Eden Prairie | MN | 55347 | $1,600,000 | 6 | 5 | 6,176 | House | Yes | Yes | — |
![]() | For Sale | 12744 Erskin Street | Blaine | MN | 55449 | $465,000 | 4 | 3 | 2,495 | House | — | — | — |
![]() | For Sale | 2827 Bryant Avenue | Minneapolis | MN | 55411 | $109,990 | 2 | 1 | 827 | Condo | — | — | — |
![]() | For Sale | 728 3rd Street | Minneapolis | MN | 55401 | $384,900 | 1 | 1 | 612 | Condo | — | — | — |
![]() | For Sale | 232 Orchard Street | Belle Plaine | MN | 56011 | $137,500 | 3 | 2 | 1,220 | Townhome | — | — | — |
![]() | For Sale | 14664 Devitt Avenue | Monticello | MN | 55362 | $289,900 | 2 | 1 | 512 | House | Yes | Yes | — |
![]() | For Sale | 1230 Greenway Pass | Golden Valley | MN | 55427 | $1,974,800 | 3 | 3 | 3,546 | Townhome | — | — | — |
![]() | For Sale | 2950 Dean Parkway | Minneapolis | MN | 55416 | $1,395,000 | 4 | 3 | 4,075 | Condo | — | — | — |
![]() | For Sale | 3087 Weston Way | Hanover | MN | 55341 | $749,999 | 5 | 4 | 3,163 | House | Yes | — | — |
![]() | For Sale | 433 7th Street | Minneapolis | MN | 55415 | $100,000 | 0 | 1 | 620 | Condo | — | — | Yes |
![]() | For Sale | 9588 County Road 5 | North Branch | MN | 55056 | $699,900 | 4 | 3 | 3,608 | House | — | — | Yes |
![]() | For Sale | 6600 Mohawk Trail | Edina | MN | 55439 | $3,795,000 | 6 | 6 | 6,023 | House | — | Yes | — |
![]() | For Sale | 3120 Hennepin Avenue | Minneapolis | MN | 55408 | $118,000 | 1 | 1 | 625 | Condo | — | — | — |
![]() | For Sale | 8070 151st Lane | Ramsey | MN | 55303 | $579,900 | 5 | 3 | 2,784 | House | — | — | — |
![]() | For Sale | 885 Watertown Avenue | Delano | MN | 55328 | $446,965 | 3 | 2 | 1,500 | House | — | — | — |
![]() | For Sale | 433 7th Street | Minneapolis | MN | 55415 | $98,500 | 1 | 1 | 625 | Condo | — | — | Yes |
![]() | For Sale | 14358 Parkside Court | Prior Lake | MN | 55372 | $394,000 | 3 | 4 | 2,123 | Townhome | — | — | — |
![]() | For Sale | 3350 Knox Avenue | Minneapolis | MN | 55412 | $221,000 | 3 | 1 | 1,159 | House | — | — | — |
![]() | For Sale | 2885 Trinity Drive | Shakopee | MN | 55379 | $579,900 | 5 | 3 | 2,546 | House | — | — | — |
![]() | For Sale | 830 168th Lane | Andover | MN | 55304 | $829,900 | 4 | 3 | 2,514 | House | — | — | — |
![]() | For Sale | 0000 361st Avenue | Cambridge | MN | 55008 | $450,000 | 3 | 2 | 1,274 | House | — | — | — |
![]() | For Sale | 1026 Bellaire Boulevard | Isanti | MN | 55040 | $489,900 | 4 | 3 | 2,172 | House | — | — | — |
![]() | For Sale | 4418 65th Avenue | Brooklyn Center | MN | 55429 | $495,000 | 7 | 3 | 2,267 | House | — | — | — |
![]() | For Sale | 3685 Watertown Road | Orono | MN | 55359 | $2,275,000 | 6 | 7 | 5,668 | House | — | — | — |
![]() | For Sale | 350 Saint Peter Street | Saint Paul | MN | 55102 | $300,000 | 2 | 2 | 1,374 | Condo | — | — | — |
![]() | For Sale | 5101 Colonial Drive | Golden Valley | MN | 55422 | $1,475,000 | 5 | 5 | 4,379 | House | — | — | — |
![]() | For Sale | 4379 Wilshire Boulevard | Mound | MN | 55364 | $154,900 | 2 | 1 | 942 | Condo | — | — | — |
![]() | For Sale | 2601 Kenzie Terrace | Minneapolis | MN | 55418 | $157,500 | 2 | 1 | 938 | Condo | — | — | — |
![]() | For Sale | Lot 7 Block 2 238th Avenue | Zimmerman | MN | 55398 | $640,693 | 3 | 2 | 1,712 | House | — | — | — |
![]() | For Sale | Lot 5 Block 1 238th Ave. | Zimmerman | MN | 55398 | $705,477 | 3 | 2 | 1,894 | House | — | — | — |
![]() | For Sale | 4986 Dodd Road | Eagan | MN | 55123 | $1,190,000 | 5 | 4 | 4,014 | House | — | — | — |
![]() | For Sale | 1368 Eleanor Avenue | Saint Paul | MN | 55116 | $995,000 | 4 | 4 | 2,520 | House | — | — | — |
![]() | For Sale | 6265 Jensen Avenue South | Cottage Grove | MN | 55016 | $699,990 | 5 | 4 | 3,156 | House | — | — | — |
![]() | For Sale | 2304 Sheridan Avenue | Minneapolis | MN | 55411 | $294,900 | 3 | 2 | 1,708 | House | — | — | — |
![]() | For Sale | 4211 50th Street | Edina | MN | 55424 | $1,795,000 | 4 | 4 | 2,590 | Twin Home | — | — | — |
![]() | For Sale | 5812 Kellogg Avenue | Edina | MN | 55424 | $1,995,000 | 5 | 5 | 4,200 | House | — | — | — |
![]() | For Sale | 26991 140th Street | Zimmerman | MN | 55398 | $679,900 | 4 | 4 | 2,203 | House | — | — | — |
![]() | For Sale | 335 Liberty Drive | Hanover | MN | 55341 | $449,000 | 3 | 2 | 1,815 | Townhome | — | — | — |
![]() | For Sale | 2233 Fremont Avenue | Saint Paul | MN | 55119 | $369,900 | 3 | 2 | 2,312 | House | — | — | — |
![]() | For Sale | Lot 2 Block 1 112th Avenue | Zimmerman | MN | 55398 | $825,600 | 4 | 4 | 2,629 | House | — | — | — |
![]() | For Sale | 418 Dorland Place | Maplewood | MN | 55119 | $179,900 | 3 | 2 | 1,410 | Townhome | — | — | — |
![]() | For Sale | 709 7th Avenue | Hopkins | MN | 55343 | $259,900 | 3 | 2 | 1,444 | House | — | — | — |
![]() | For Sale | 290 Market Street | Minneapolis | MN | 55405 | $349,900 | 1 | 1 | 1,283 | Condo | — | — | — |
![]() | For Sale | 124 Chicago Avenue | Wayzata | MN | 55391 | $2,350,000 | 5 | 4 | 4,026 | House | — | — | — |
![]() | For Sale | 5105 Windsor Avenue | Edina | MN | 55436 | $1,750,000 | 5 | 5 | 4,196 | House | — | — | — |
![]() | For Sale | 4944 280th Street | Randolph | MN | 55065 | $995,000 | 3 | 3 | 1,962 | House | — | — | — |
![]() | For Sale | 14959 Generation Avenue | Hugo | MN | 55038 | $305,000 | 3 | 2 | 1,878 | Townhome | — | — | — |
![]() | For Sale | 13708 Park Haven Trail | Prior Lake | MN | 55372 | $1,034,800 | 3 | 3 | 3,105 | Townhome | — | — | — |
![]() | For Sale | 14650 114th Avenue | Dayton | MN | 55327 | $512,845 | 5 | 3 | 2,460 | House | — | — | — |
![]() | For Sale | 13676 Park Haven Trail | Prior Lake | MN | 55372 | $998,800 | 3 | 3 | 3,233 | Townhome | — | — | — |
![]() | For Sale | 11240 Freedom Way | Hanover | MN | 55341 | $469,000 | 2 | 2 | 1,760 | Townhome | — | — | — |
![]() | For Sale | 000 Enchanted Drive | Andover | MN | 55304 | $649,999 | 3 | 2 | 1,277 | House | — | — | — |
![]() | For Sale | 2702 Rushmore Road | Hastings | MN | 55033 | $473,620 | 3 | 3 | 2,409 | House | — | — | — |
![]() | For Sale | 16570 64th Avenue | Maple Grove | MN | 55311 | $3,100,000 | 5 | 7 | 8,983 | House | — | — | Yes |
![]() | For Sale | 4300 Hillside Drive | Medina | MN | 55340 | $1,695,000 | 5 | 5 | 6,134 | House | — | — | Yes |
![]() | For Sale | 2324 Jandell Avenue | Saint Michael | MN | 55376 | $438,160 | 3 | 2 | 1,582 | House | — | — | — |
![]() | For Sale | 1007 Misty Curve | Buffalo | MN | 55313 | $408,838 | 2 | 2 | 1,409 | House | — | — | — |
![]() | For Sale | 1316 Balsam Lane | Watertown | MN | 55388 | $477,900 | 3 | 2 | 1,728 | House | — | — | — |
![]() | For Sale | 17xxx Judicial Road | Lakeville | MN | 55044 | $975,000 | 3 | 3 | 2,400 | House | — | — | — |
![]() | For Sale | 15522 Garnet Way | Apple Valley | MN | 55124 | $250,000 | 2 | 2 | 1,346 | Townhome | — | — | — |
![]() | For Sale | 2069 Manitou Avenue | Saint Paul | MN | 55119 | $240,000 | 2 | 1 | 668 | House | — | — | — |
![]() | For Sale | 5616 Mahoney Avenue | Minnetonka | MN | 55345 | $1,897,470 | 5 | 4 | 3,569 | House | — | — | Yes |
![]() | For Sale | 4311 Deere trail | Chaska | MN | 55318 | $975,000 | 3 | 3 | 3,875 | House | — | — | — |
![]() | For Sale | 18780 Minnetonka Boulevard | Deephaven | MN | 55391 | $2,750,000 | 5 | 5 | 6,956 | House | — | — | — |
![]() | For Sale | 23858 Hall Dr | Lakeville | MN | 55044 | $1,015,000 | 5 | 3 | 3,207 | House | — | — | — |
![]() | For Sale | 23804 Hall Dr | Lakeville | MN | 55044 | $1,000,000 | 5 | 4 | 3,307 | House | — | — | — |
![]() | For Sale | 1901 Stevens Avenue | Minneapolis | MN | 55403 | $110,000 | 1 | 1 | 550 | Condo | — | — | — |
![]() | For Sale | 4710 58th Avenue | Crystal | MN | 55429 | $125,000 | 2 | 2 | 1,170 | Condo | — | — | — |
Page 116 of 117



































































































