| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 6149 384th Lane | North Branch | MN | 55056 | $375,000 | 3 | 2 | 1,891 | House | — | — | — |
![]() | For Sale | 10639 Mississippi Dunes Trail | Cottage Grove | MN | 55016 | $499,990 | 3 | 2 | 1,886 | House | — | — | — |
![]() | For Sale | 1542 Philipp Way | Shakopee | MN | 55379 | $675,000 | 4 | 4 | 3,002 | House | — | — | — |
![]() | For Sale | 10587 Glenbrook Avenue | Cottage Grove | MN | 55016 | $549,990 | 4 | 3 | 2,632 | House | — | — | — |
![]() | For Sale | 1673 Tyrone Drive | Shakopee | MN | 55379 | $599,000 | 4 | 4 | 2,565 | House | — | — | — |
![]() | For Sale | 1830 Eagle Ridge Drive | Mendota Heights | MN | 55118 | $339,900 | 2 | 2 | 2,086 | Condo | — | — | Yes |
![]() | For Sale | 10609 Glenbrook Avenue | Cottage Grove | MN | 55016 | $538,885 | 3 | 3 | 2,281 | House | — | — | — |
![]() | For Sale | 6444 84th Court | Brooklyn Park | MN | 55445 | $172,500 | 2 | 1 | 1,225 | Townhome | — | — | — |
![]() | For Sale | 17607 38th Avenue | Plymouth | MN | 55446 | $315,000 | 2 | 2 | 1,410 | Townhome | — | — | — |
![]() | For Sale | 705 Wheelock Parkway | Saint Paul | MN | 55117 | $525,000 | 4 | 3 | 2,108 | House | — | — | — |
![]() | For Sale | 1666 Coffman Street | Falcon Heights | MN | 55108 | $350,000 | 2 | 2 | 1,245 | Condo | — | — | — |
![]() | For Sale | 18519 Farmstead Circle | Eden Prairie | MN | 55347 | $679,900 | 3 | 3 | 3,346 | Townhome | — | — | Yes |
![]() | For Sale | 10617 Glenbrook Avenue | Cottage Grove | MN | 55016 | $566,030 | 4 | 3 | 2,534 | House | — | — | — |
![]() | For Sale | 998 Margaret Street | Saint Paul | MN | 55106 | $260,000 | 3 | 2 | 1,475 | House | — | — | — |
![]() | For Sale | 2128 Bush Avenue | Saint Paul | MN | 55119 | $219,900 | 2 | 2 | 1,060 | House | — | — | — |
![]() | For Sale | 9700 Portland Avenue | Bloomington | MN | 55420 | $200,000 | 2 | 2 | 1,334 | Condo | — | — | Yes |
![]() | For Sale | 15520 56th Avenue | Plymouth | MN | 55446 | $965,000 | 5 | 5 | 4,113 | House | — | — | Yes |
![]() | For Sale | 2425 Franklin Avenue | Minneapolis | MN | 55406 | $147,500 | 2 | 1 | 1,046 | Condo | — | — | — |
![]() | For Sale | 15588 Canyon Ridge | Eden Prairie | MN | 55347 | $455,000 | 4 | 4 | 3,178 | House | — | — | — |
![]() | For Sale | 9700 Utica Road | Bloomington | MN | 55437 | $349,900 | 3 | 2 | 2,263 | Twin Home | — | — | — |
![]() | For Sale | 20911 Illinois Path | Lakeville | MN | 55044 | $614,900 | 5 | 3 | 3,421 | House | — | — | — |
![]() | For Sale | 5001 76th Avenue | Brooklyn Park | MN | 55443 | $367,000 | 3 | 2 | 1,824 | House | — | — | — |
![]() | For Sale | 3432 Chicago Avenue | Minneapolis | MN | 55407 | $319,900 | 4 | 2 | 1,667 | House | — | — | — |
![]() | For Sale | 9684 7th Street | Lake Elmo | MN | 55042 | $749,000 | 4 | 4 | 3,975 | House | — | — | — |
![]() | For Sale | 2191 Edgcumbe Road | Saint Paul | MN | 55116 | $975,000 | 3 | 3 | 3,475 | House | — | — | — |
![]() | For Sale | 480 Highcroft Road | Wayzata | MN | 55391 | $3,150,000 | 6 | 5 | 3,934 | House | — | — | — |
![]() | For Sale | 6167 Chasewood Parkway | Minnetonka | MN | 55343 | $175,000 | 1 | 1 | 832 | Condo | — | — | Yes |
![]() | For Sale | 3841 29th Avenue | Minneapolis | MN | 55406 | $339,000 | 3 | 1 | 1,241 | House | — | — | — |
![]() | For Sale | 600 142nd Avenue | Andover | MN | 55304 | $420,000 | 4 | 3 | 2,754 | House | — | — | — |
![]() | For Sale | 14178 Mccoy Court | Eden Prairie | MN | 55347 | $745,000 | 4 | 4 | 3,764 | House | — | — | — |
![]() | For Sale | 16917 73rd Place | Maple Grove | MN | 55311 | $749,900 | 5 | 4 | 4,509 | House | — | — | — |
![]() | For Sale | 15903 Kendale Drive | Lakeville | MN | 55044 | $525,000 | 3 | 3 | 3,033 | House | — | — | — |
![]() | For Sale | 925 Bahls Drive | Hastings | MN | 55033 | $159,000 | 2 | 2 | 1,040 | Condo | — | — | — |
![]() | For Sale | 19584 99th Place | Corcoran | MN | 55374 | $524,990 | 2 | 2 | 1,621 | House | — | — | — |
![]() | For Sale | 49146 Amble Avenue | Stanchfield | MN | 55080 | $269,000 | 2 | 1 | 807 | House | Yes | — | — |
![]() | For Sale | 22050 Northfield Boulevard | Hampton | MN | 55031 | $449,900 | 4 | 3 | 2,736 | House | — | — | Yes |
![]() | For Sale | 750 2nd Street | Minneapolis | MN | 55401 | $950,000 | 2 | 2 | 2,054 | Condo | — | — | — |
![]() | For Sale | 4720 41st Street | Saint Louis Park | MN | 55416 | $500,000 | 3 | 2 | 1,730 | House | — | — | — |
![]() | For Sale | 18043 38th Place | Plymouth | MN | 55446 | $739,000 | 3 | 3 | 1,965 | Townhome | — | — | — |
![]() | For Sale | 116 3rd Street | Stillwater | MN | 55082 | $319,000 | 1 | 1 | 1,100 | Condo | — | — | — |
![]() | For Sale | 12560 Lockridge Avenue | Stillwater | MN | 55082 | $799,000 | 4 | 3 | 4,200 | House | — | — | — |
![]() | For Sale | 4824 53rd Street | Minneapolis | MN | 55417 | $225,000 | 2 | 2 | 1,073 | Condo | — | — | — |
![]() | For Sale | 14739 Delmar Court | Rosemount | MN | 55068 | $354,900 | 3 | 2 | 1,614 | House | — | — | — |
![]() | For Sale | 17672 Kettering Trail | Lakeville | MN | 55044 | $579,900 | 5 | 5 | 3,984 | House | — | — | — |
![]() | For Sale | 21648 Magnolia Way | Farmington | MN | 55024 | $294,990 | 3 | 3 | 1,791 | Townhome | — | — | — |
![]() | For Sale | 2137 109th Avenue | Coon Rapids | MN | 55433 | $240,000 | 2 | 1 | 1,264 | Twin Home | — | — | — |
![]() | For Sale | 4716 Fairhills Road | Minnetonka | MN | 55345 | $1,250,000 | 5 | 4 | 4,127 | House | — | — | — |
![]() | For Sale | 17980 Genoa Drive | Lakeville | MN | 55044 | $349,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 16451 Jaffna Place | Lakeville | MN | 55044 | $375,000 | 3 | 3 | 1,894 | Townhome | — | — | — |
![]() | For Sale | 8106 Groveland Road | Mounds View | MN | 55112 | $445,000 | 5 | 3 | 2,370 | House | — | — | — |
![]() | For Sale | 7531 Southridge Court | Savage | MN | 55378 | $257,500 | 2 | 2 | 1,330 | Townhome | — | — | — |
![]() | For Sale | 2800 Hamline Avenue | Roseville | MN | 55113 | $80,000 | 1 | 1 | 691 | Condo | — | — | — |
![]() | For Sale | 607 Ivy Falls Avenue | Mendota Heights | MN | 55118 | $895,000 | 4 | 4 | 3,465 | House | — | — | — |
![]() | For Sale | 456 Braeburn Drive | Shakopee | MN | 55379 | $375,000 | 4 | 2 | 1,836 | House | — | — | — |
![]() | For Sale | 15453 111th Avenue | Dayton | MN | 55369 | $675,900 | 4 | 3 | 2,589 | House | — | — | Yes |
![]() | For Sale | 15463 111th Avenue | Dayton | MN | 55369 | $650,000 | 4 | 3 | 2,589 | House | — | — | Yes |
![]() | For Sale | 350 Saint Peter Street | Saint Paul | MN | 55102 | $219,900 | 2 | 1 | 1,160 | Condo | — | — | — |
![]() | For Sale | 340 Ford Road | Saint Louis Park | MN | 55426 | $149,000 | 2 | 1 | 1,035 | Condo | — | — | — |
![]() | For Sale | 1492 Red Cedar Road | Eagan | MN | 55121 | $600,000 | 4 | 3 | 2,673 | House | — | — | Yes |
![]() | For Sale | 5431 Hilltop Avenue | Lake Elmo | MN | 55042 | $525,000 | 3 | 3 | 3,468 | House | — | — | — |
![]() | For Sale | 631 85th Lane | Coon Rapids | MN | 55433 | $233,000 | 2 | 1 | 1,236 | Townhome | — | — | — |
![]() | For Sale | 7802 Bridgewater Court | Greenfield | MN | 55373 | $434,900 | 3 | 2 | 1,596 | House | — | — | — |
![]() | For Sale | 4602 89th Street | Monticello | MN | 55362 | $447,900 | 4 | 4 | 2,289 | House | — | — | — |
![]() | For Sale | 3545 109th Lane | Blaine | MN | 55449 | $410,000 | 3 | 3 | 1,842 | Twin Home | — | — | — |
![]() | For Sale | 14175 Plymouth Avenue | Burnsville | MN | 55337 | $259,997 | 2 | 2 | 1,438 | Townhome | — | — | — |
![]() | For Sale | 5831 151st Lane | Ramsey | MN | 55303 | $699,900 | 3 | 2 | 1,622 | House | — | — | — |
![]() | For Sale | 4226 Pillsbury Avenue | Minneapolis | MN | 55409 | $399,000 | 2 | 1 | 1,546 | House | — | — | — |
![]() | For Sale | 993 Fairmount Avenue | Saint Paul | MN | 55105 | $634,990 | 5 | 3 | 2,834 | House | — | — | — |
![]() | For Sale | 3525 France Avenue | Robbinsdale | MN | 55422 | $169,900 | 2 | 1 | 1,153 | House | — | — | — |
![]() | For Sale | 1701 Madison Street | Minneapolis | MN | 55413 | $244,900 | 1 | 1 | 755 | Condo | — | — | — |
![]() | For Sale | 7070 Claude Avenue | Inver Grove Heights | MN | 55076 | $324,990 | 3 | 2 | 1,488 | House | — | — | — |
![]() | For Sale | 3106 Hayes Street | Minneapolis | MN | 55418 | $349,900 | 3 | 1 | 1,120 | House | — | — | — |
![]() | For Sale | 4201 Lakeside Avenue | Brooklyn Center | MN | 55429 | $122,500 | 2 | 2 | 1,080 | Condo | Yes | — | Yes |
![]() | For Sale | 1941 Rome Avenue | Saint Paul | MN | 55116 | $849,900 | 4 | 4 | 2,971 | House | — | — | — |
![]() | For Sale | 1064 130th Court | Rosemount | MN | 55068 | $370,275 | 3 | 3 | 1,722 | Townhome | — | — | — |
![]() | For Sale | 7850 Grinnell Court | Lakeville | MN | 55044 | $349,900 | 4 | 2 | 1,957 | House | — | — | — |
![]() | For Sale | 9757 5th Street Lane | Lake Elmo | MN | 55042 | $350,000 | 3 | 3 | 1,918 | Townhome | — | — | — |
![]() | For Sale | 1068 130th Court | Rosemount | MN | 55068 | $372,334 | 3 | 3 | 1,722 | Townhome | — | — | — |
![]() | For Sale | 4000 Abbott Avenue | Minneapolis | MN | 55410 | $699,900 | 4 | 2 | 2,325 | House | — | — | — |
![]() | For Sale | 575 10th Street | Minneapolis | MN | 55404 | $695,000 | 3 | 3 | 2,696 | Townhome | — | — | Yes |
![]() | For Sale | 1714 Hewitt Avenue | Saint Paul | MN | 55104 | $284,900 | 3 | 1 | 1,656 | House | — | — | — |
![]() | For Sale | 6515 Emerson Avenue | Richfield | MN | 55423 | $224,500 | 2 | 1 | 1,062 | Condo | — | — | — |
![]() | For Sale | 2105 Itasca Circle | Lino Lakes | MN | 55038 | $615,000 | 4 | 3 | 2,692 | House | — | — | — |
![]() | For Sale | 6155 Chasewood Parkway | Minnetonka | MN | 55343 | $225,000 | 2 | 2 | 1,096 | Condo | — | — | — |
![]() | For Sale | 2688 Cedar Avenue | White Bear Lake | MN | 55110 | $374,500 | 3 | 1 | 989 | House | — | — | — |
![]() | For Sale | 7359 Bren Lane | Eden Prairie | MN | 55346 | $235,000 | 2 | 2 | 1,416 | Townhome | — | — | — |
![]() | For Sale | 18451 Greenstone Way | Lakeville | MN | 55044 | $565,000 | 4 | 3 | 2,609 | House | — | — | — |
![]() | For Sale | 135 Sabra Court | Apple Valley | MN | 55124 | $435,000 | 5 | 3 | 2,644 | House | — | — | — |
![]() | For Sale | 1086 Pleasant Avenue | Saint Paul | MN | 55102 | $315,000 | 2 | 2 | 1,424 | House | — | — | — |
![]() | For Sale | 4756 Heights Drive | Columbia Heights | MN | 55421 | $329,000 | 3 | 2 | 1,816 | House | — | — | — |
![]() | For Sale | 8011 Everest Lane | Maple Grove | MN | 55311 | $319,900 | 2 | 3 | 1,629 | Townhome | — | — | — |
![]() | For Sale | 19734 Boise Circle | Farmington | MN | 55024 | $898,490 | 4 | 3 | 3,350 | House | — | — | — |
![]() | For Sale | 657 Delaware Avenue | Saint Paul | MN | 55107 | $465,000 | 4 | 2 | 2,308 | House | — | — | — |
![]() | For Sale | 880 Jackson Street | Saint Paul | MN | 55117 | $239,900 | 3 | 2 | 1,362 | House | — | — | — |
![]() | For Sale | 2144 Valley View Place | Saint Paul | MN | 55119 | $399,900 | 3 | 3 | 2,962 | House | — | — | — |
![]() | For Sale | 9400 Glacier Road | Minnetrista | MN | 55375 | $512,500 | 4 | 3 | 2,652 | House | — | — | — |
![]() | For Sale | 4992 235th Lane | East Bethel | MN | 55005 | $475,000 | 4 | 3 | 2,950 | House | — | — | — |
![]() | For Sale | 1060 130th Court | Rosemount | MN | 55068 | $388,105 | 3 | 3 | 1,667 | Townhome | — | — | — |
![]() | For Sale | 12723 Durham Way | Apple Valley | MN | 55124 | $560,000 | 4 | 3 | 2,381 | House | — | — | — |
![]() | For Sale | 1356 Searle Street | Saint Paul | MN | 55130 | $284,990 | 4 | 2 | 1,790 | House | — | — | — |
Page 58 of 117



































































































