| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 168 6th Street | Saint Paul | MN | 55101 | $225,000 | 2 | 2 | 1,056 | Condo | — | — | — |
![]() | For Sale | 2640 Johnson Street | Minneapolis | MN | 55418 | $499,000 | 4 | 4 | 2,728 | House | — | — | — |
![]() | For Sale | 7451 Agate Trail | Inver Grove Heights | MN | 55077 | $609,650 | 4 | 3 | 2,409 | House | — | — | — |
![]() | For Sale | 361 Eldridge Avenue | Maplewood | MN | 55117 | $377,700 | 3 | 2 | 2,362 | House | — | — | — |
![]() | For Sale | 2050 Farrington Street | Roseville | MN | 55113 | $357,900 | 3 | 2 | 2,340 | House | — | — | — |
![]() | For Sale | 12848 Belle Aire Drive | Champlin | MN | 55316 | $369,900 | 4 | 2 | 1,561 | House | — | — | — |
![]() | For Sale | 7282 72nd Lane | Brooklyn Park | MN | 55428 | $39,900 | 1 | 1 | 608 | Condo | — | — | — |
![]() | For Sale | 234 8th Street | Minneapolis | MN | 55414 | $300,000 | 3 | 2 | 912 | Townhome | — | — | — |
![]() | For Sale | 2845 Little Orchard Way | Orono | MN | 55391 | $10,000,000 | 5 | 8 | 11,529 | House | Yes | Yes | Yes |
![]() | For Sale | 2523 Arthur Street | Minneapolis | MN | 55418 | $365,000 | 3 | 2 | 1,207 | House | — | — | — |
![]() | For Sale | 2817 Victoria Street | Roseville | MN | 55113 | $839,950 | 4 | 4 | 2,510 | House | — | — | — |
![]() | For Sale | 12139 Grant Avenue | Maple Lake | MN | 55358 | $374,900 | 2 | 2 | 1,273 | House | Yes | Yes | — |
![]() | For Sale | 13301 Windyhill Road | Minnetonka | MN | 55305 | $510,000 | 5 | 2 | 2,006 | House | — | — | — |
![]() | For Sale | 2554 Haller Lane | Maplewood | MN | 55119 | $525,000 | 5 | 4 | 3,116 | House | — | — | — |
![]() | For Sale | 4202 Willow Wood Drive | Vadnais Heights | MN | 55127 | $575,000 | 3 | 3 | 2,400 | House | — | — | — |
![]() | For Sale | 19383 Embers Avenue | Farmington | MN | 55024 | $490,000 | 5 | 3 | 3,010 | House | — | — | — |
![]() | For Sale | 26947 102nd Street | Zimmerman | MN | 55398 | $420,000 | 4 | 3 | 2,313 | House | — | — | — |
![]() | For Sale | 1067 Westcliff Curve | Shoreview | MN | 55126 | $519,000 | 3 | 3 | 2,539 | Townhome | — | — | — |
![]() | For Sale | 828 3rd Avenue | South Saint Paul | MN | 55075 | $295,000 | 3 | 2 | 1,584 | House | — | — | — |
![]() | For Sale | 3845 Vera Cruz Avenue | Robbinsdale | MN | 55422 | $299,990 | 4 | 2 | 1,705 | House | — | — | — |
![]() | For Sale | 1599 Highland Parkway | Saint Paul | MN | 55116 | $430,000 | 3 | 3 | 1,792 | House | — | — | — |
![]() | For Sale | 3087 Walter Street | Maplewood | MN | 55109 | $415,000 | 4 | 4 | 1,951 | House | — | — | — |
![]() | For Sale | 618 Sunflower Court | Maplewood | MN | 55119 | $900,000 | 6 | 5 | 4,310 | House | — | — | — |
![]() | For Sale | 13089 53rd Street Place | Stillwater | MN | 55082 | $800,000 | 5 | 4 | 4,450 | House | — | — | — |
![]() | For Sale | 13901 92nd Place | Maple Grove | MN | 55369 | $399,900 | 4 | 3 | 1,973 | House | — | — | — |
![]() | For Sale | 13903 Erwin Court | Eden Prairie | MN | 55344 | $244,900 | 2 | 2 | 1,510 | Townhome | — | — | — |
![]() | For Sale | 624 Sunflower Court | Maplewood | MN | 55119 | $855,000 | 7 | 5 | 4,014 | House | — | — | — |
![]() | For Sale | 4951 121st Avenue | Blaine | MN | 55449 | $800,000 | 4 | 4 | 3,510 | House | — | — | — |
![]() | For Sale | 6737 Columbus Avenue | Richfield | MN | 55423 | $350,000 | 3 | 2 | 1,834 | House | — | — | — |
![]() | For Sale | 721 Bob Ehlen Drive | Anoka | MN | 55303 | $229,900 | 1 | 1 | 600 | House | — | — | — |
![]() | For Sale | 1350 5th Avenue | Newport | MN | 55055 | $315,000 | 3 | 1 | 1,166 | House | — | — | — |
![]() | For Sale | 3765 Woodside Drive | Monticello | MN | 55362 | $360,000 | 4 | 3 | 2,072 | House | — | — | — |
![]() | For Sale | 8378 Groveland Road | Mounds View | MN | 55112 | $455,000 | 3 | 2 | 1,543 | House | — | — | — |
![]() | For Sale | 7100 Metro Boulevard | Edina | MN | 55439 | $340,000 | 2 | 2 | 1,276 | Condo | — | — | Yes |
![]() | For Sale | 1498 Woodview Avenue | Eagan | MN | 55122 | $239,900 | 4 | 2 | 1,555 | Townhome | — | — | Yes |
![]() | For Sale | 1655 Lincoln Avenue | Saint Paul Park | MN | 55071 | $375,000 | 4 | 2 | 2,040 | House | — | — | — |
![]() | For Sale | 2904 Louisiana Avenue | Crystal | MN | 55427 | $319,900 | 3 | 2 | 1,708 | House | — | — | — |
![]() | For Sale | 9004 Marsh Run Street | Rockford | MN | 55373 | $249,000 | 3 | 4 | 2,113 | Townhome | — | — | — |
![]() | For Sale | 20011 Grouse Street | Oak Grove | MN | 55011 | $750,000 | 4 | 3 | 2,172 | House | — | — | — |
![]() | For Sale | 3048 Columbus Avenue | Minneapolis | MN | 55407 | $399,000 | 6 | 3 | 2,810 | House | — | — | — |
![]() | For Sale | 3120 Louisiana Avenue | Saint Louis Park | MN | 55426 | $275,000 | 2 | 2 | 1,077 | House | — | — | — |
![]() | For Sale | 2975 Egan Avenue | Eagan | MN | 55121 | $474,900 | 4 | 2 | 2,827 | House | — | — | — |
![]() | For Sale | 26275 136th Street | Zimmerman | MN | 55398 | $425,000 | 3 | 3 | 2,170 | House | — | — | — |
![]() | For Sale | 3291 View Lane | Woodbury | MN | 55125 | $474,900 | 4 | 3 | 2,317 | House | — | — | — |
![]() | For Sale | 2033 Bluestone Lane | Eagan | MN | 55122 | $345,000 | 3 | 2 | 1,762 | House | — | — | — |
![]() | For Sale | 8906 Montegue Terrace | Brooklyn Park | MN | 55443 | $319,900 | 3 | 2 | 1,599 | Townhome | — | — | — |
![]() | For Sale | 17701 Notre Dame Street | Columbus | MN | 55025 | $529,900 | 3 | 2 | 1,335 | House | — | — | — |
![]() | For Sale | 31 Lilac Street | Lino Lakes | MN | 55014 | $409,000 | 3 | 2 | 1,855 | House | — | — | — |
![]() | For Sale | 693 Aspen Lane | Montrose | MN | 55363 | $379,900 | 3 | 2 | 1,157 | House | — | — | — |
![]() | For Sale | 1096 Danube Avenue | Shakopee | MN | 55379 | $445,000 | 4 | 4 | 2,870 | House | — | — | — |
![]() | For Sale | 1185 Lake Shore Boulevard | Wahkon | MN | 56386 | $698,500 | 6 | 5 | 4,227 | House | Yes | Yes | — |
![]() | For Sale | 6124 Blake Ridge Road | Edina | MN | 55436 | $325,000 | 3 | 3 | 2,322 | Townhome | — | — | Yes |
![]() | For Sale | 11645 Wagon Wheel Curve | Woodbury | MN | 55129 | $690,000 | 5 | 4 | 3,726 | House | — | — | Yes |
![]() | For Sale | 5739 180th Street | Farmington | MN | 55024 | $359,000 | 3 | 2 | 1,726 | House | — | — | — |
![]() | For Sale | 5330 Pine Cone Lane | Carver | MN | 55315 | $534,000 | 4 | 3 | 2,508 | House | — | — | — |
![]() | For Sale | 500 County Road B | Roseville | MN | 55113 | $135,000 | 1 | 1 | 730 | Condo | — | — | — |
![]() | For Sale | 415 Chestnut Street | South Saint Paul | MN | 55075 | $140,000 | 1 | 1 | 600 | House | — | — | — |
![]() | For Sale | 1520 Elliot Avenue | Minneapolis | MN | 55404 | $250,000 | 2 | 2 | 1,400 | Condo | — | — | — |
![]() | For Sale | 2445 Elliot Avenue | Minneapolis | MN | 55404 | $160,000 | 2 | 1 | 1,170 | Townhome | — | — | — |
![]() | For Sale | 14629 Lake Street Extension | Minnetonka | MN | 55345 | $1,299,000 | 5 | 5 | 4,586 | House | — | — | — |
![]() | For Sale | 7632 157th Street | Apple Valley | MN | 55124 | $125,000 | 1 | 1 | 701 | Condo | — | — | — |
![]() | For Sale | 213 Ash Street | Annandale | MN | 55302 | $324,900 | 3 | 2 | 1,624 | House | — | — | — |
![]() | For Sale | 4820 Park Commons Drive | Saint Louis Park | MN | 55416 | $149,900 | 2 | 2 | 1,050 | Condo | — | — | Yes |
![]() | For Sale | 3436 Highlander Drive | Eagan | MN | 55122 | $275,000 | 3 | 4 | 1,722 | Townhome | — | — | — |
![]() | For Sale | 2102 Lyndale Avenue | Minneapolis | MN | 55411 | $235,000 | 4 | 2 | 1,353 | House | — | — | — |
![]() | For Sale | 18407 60th Avenue | Plymouth | MN | 55446 | $509,900 | 3 | 3 | 2,146 | Townhome | — | — | — |
![]() | For Sale | 10205 Aetna Avenue | Monticello | MN | 55362 | $599,900 | 4 | 3 | 2,509 | House | Yes | Yes | — |
![]() | For Sale | 12340 44th Avenue | Becker | MN | 55308 | $310,000 | 3 | 2 | 1,932 | House | — | — | — |
![]() | For Sale | 7313 97th Street | Cottage Grove | MN | 55016 | $399,900 | 4 | 2 | 2,068 | House | — | — | — |
![]() | For Sale | 1858 Turquoise Trail | Eagan | MN | 55122 | $374,900 | 4 | 2 | 1,944 | House | — | — | — |
![]() | For Sale | 12240 Killdeer Street | Coon Rapids | MN | 55448 | $194,000 | 2 | 2 | 1,052 | Townhome | — | — | — |
![]() | For Sale | 2001 61st Street | Minneapolis | MN | 55419 | $589,900 | 4 | 3 | 2,676 | House | — | — | — |
![]() | For Sale | 16098 Kennard Court | Lakeville | MN | 55044 | $509,900 | 4 | 4 | 2,667 | House | — | — | — |
![]() | For Sale | 4114 Ramsay Way | Waconia | MN | 55387 | $539,990 | 4 | 4 | 2,344 | House | — | — | — |
![]() | For Sale | 9284 Ehler Avenue | Delano | MN | 55328 | $1,100,000 | 5 | 4 | 4,084 | House | — | — | — |
![]() | For Sale | 2333 17th Avenue | North Saint Paul | MN | 55109 | $414,900 | 2 | 2 | 1,413 | Townhome | — | — | — |
![]() | For Sale | 2345 17th Avenue | North Saint Paul | MN | 55109 | $414,900 | 2 | 2 | 1,413 | Townhome | — | — | — |
![]() | For Sale | 11601 19th Street | Saint Michael | MN | 55376 | $619,990 | 4 | 3 | 2,958 | House | — | — | — |
![]() | For Sale | 18625 62nd Street | New Germany | MN | 55367 | $749,999 | 4 | 2 | 2,800 | House | — | — | — |
![]() | For Sale | 1814 Twin Circle Drive | Mendota Heights | MN | 55118 | $599,900 | 4 | 2 | 2,506 | House | — | — | — |
![]() | For Sale | 6140 Jennifer Avenue | Cottage Grove | MN | 55016 | $663,995 | 5 | 4 | 3,003 | House | — | — | — |
![]() | For Sale | 4913 Blake Way | Woodbury | MN | 55129 | $730,000 | 5 | 4 | 3,448 | House | — | — | — |
![]() | For Sale | 3918 Abbott Avenue | Robbinsdale | MN | 55422 | $365,000 | 3 | 2 | 2,030 | House | — | — | — |
![]() | For Sale | 16641 Jacaranda Way | Lakeville | MN | 55044 | $585,000 | 4 | 3 | 2,302 | House | — | — | — |
![]() | For Sale | 3030 Quail Avenue | Golden Valley | MN | 55422 | $599,900 | 5 | 2 | 2,300 | House | — | — | — |
![]() | For Sale | 18134 Jarl Court | Lakeville | MN | 55044 | $660,000 | 4 | 4 | 3,754 | House | — | — | — |
![]() | For Sale | 20125 Glanville Way | Lakeville | MN | 55044 | $624,990 | 3 | 3 | 3,191 | House | — | Yes | — |
![]() | For Sale | 7624 22nd Avenue | Shakopee | MN | 55379 | $749,000 | 5 | 5 | 4,027 | House | — | — | — |
![]() | For Sale | 13988 Dublin Road | Apple Valley | MN | 55124 | $650,000 | 5 | 4 | 3,574 | House | — | — | Yes |
![]() | For Sale | 29507 Mentzer Court | Lindstrom | MN | 55045 | $375,000 | 2 | 2 | 1,686 | Townhome | — | — | — |
![]() | For Sale | 4961 Emmit Drive | Hugo | MN | 55038 | $195,000 | 2 | 2 | 950 | Townhome | — | — | Yes |
![]() | For Sale | 33988 Xenon Drive | Princeton | MN | 55371 | $230,000 | 3 | 2 | 1,413 | House | — | — | — |
![]() | For Sale | 2615 Park Avenue | Minneapolis | MN | 55407 | $85,000 | 1 | 1 | 772 | Condo | — | — | — |
![]() | For Sale | 6000 Girard Avenue | Brooklyn Center | MN | 55430 | $414,900 | 5 | 2 | 2,520 | House | — | — | — |
![]() | For Sale | 14175 Barium Street | Ramsey | MN | 55303 | $339,900 | 4 | 2 | 1,630 | House | — | — | — |
![]() | For Sale | 9823 Hamlet Lane | Cottage Grove | MN | 55016 | $250,000 | 3 | 3 | 1,817 | Townhome | — | — | — |
![]() | For Sale | 855 Cottage Avenue | Saint Paul | MN | 55106 | $330,000 | 3 | 2 | 1,527 | House | — | — | — |
![]() | For Sale | 11519 Avery Drive | Inver Grove Heights | MN | 55077 | $840,000 | 4 | 5 | 4,264 | House | — | — | — |
![]() | For Sale | 620 Ohio Street | Saint Paul | MN | 55107 | $364,900 | 4 | 2 | 1,980 | House | — | — | — |
![]() | For Sale | 4153 Arbor Drive | Woodbury | MN | 55129 | $934,700 | 5 | 5 | 4,388 | House | — | — | Yes |
Page 39 of 117



































































































