| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Coming Soon | 2514 28th Avenue | Minneapolis | MN | 55406 | $349,900 | 3 | 1 | 1,509 | House | — | — | — |
![]() | For Sale | 7600 Palomino Lane | Lino Lakes | MN | 55014 | $417,000 | 3 | 2 | 1,982 | House | — | — | — |
![]() | For Sale | 112 4th Street | Gaylord | MN | 55334 | $189,900 | 3 | 2 | 1,552 | House | — | — | — |
![]() | For Sale | 987 Carmel Court | Shoreview | MN | 55126 | $210,000 | 2 | 1 | 1,140 | Townhome | — | — | — |
![]() | For Sale | 20032 Gaines Court | Lakeville | MN | 55044 | $587,735 | 3 | 3 | 2,795 | House | — | — | — |
![]() | For Sale | 6710 Hopi Road | Chanhassen | MN | 55317 | $442,000 | 4 | 2 | 2,156 | House | — | — | — |
![]() | For Sale | 2017 22nd Avenue | Minneapolis | MN | 55418 | $375,000 | 3 | 2 | 1,770 | House | — | — | — |
![]() | For Sale | 1842 Arlington Avenue | Saint Paul | MN | 55119 | $157,000 | 1 | 1 | 570 | House | — | — | — |
![]() | For Sale | 116 Spring Farm Road | North Oaks | MN | 55127 | $1,195,000 | 2 | 2 | 2,031 | Townhome | — | — | — |
![]() | For Sale | 8687 Ridgewind Road | Eden Prairie | MN | 55344 | $430,000 | 4 | 3 | 2,053 | House | — | — | — |
![]() | For Sale | 2650 Nathan Lane | Plymouth | MN | 55441 | $385,000 | 3 | 2 | 1,599 | House | — | — | — |
![]() | For Sale | 12852 44th Place | Saint Michael | MN | 55376 | $474,900 | 5 | 4 | 2,844 | House | — | — | — |
![]() | For Sale | 8239 Large Avenue | Otsego | MN | 55301 | $455,000 | 4 | 3 | 2,465 | House | — | — | — |
![]() | For Sale | 5391 Raymond Avenue | Mounds View | MN | 55112 | $319,900 | 3 | 2 | 1,504 | House | — | — | — |
![]() | For Sale | 6025 Century Lane | Prior Lake | MN | 55372 | $929,900 | 5 | 4 | 4,910 | House | — | — | Yes |
![]() | For Sale | 187 Fredrick Street | Foreston | MN | 56330 | $175,000 | 3 | 2 | 1,456 | House | — | — | — |
![]() | For Sale | 10930 Radisson Drive | Burnsville | MN | 55337 | $450,000 | 4 | 2 | 1,977 | House | — | — | — |
![]() | For Sale | 15742 Frisian Lane | Apple Valley | MN | 55124 | $310,000 | 4 | 4 | 2,034 | Townhome | — | — | Yes |
![]() | For Sale | 3901 Louisiana Avenue | New Hope | MN | 55427 | $365,000 | 3 | 3 | 2,349 | House | — | — | — |
![]() | For Sale | 3487 133rd Lane | Andover | MN | 55304 | $389,900 | 4 | 2 | 2,050 | House | — | — | — |
![]() | For Sale | 967 Rose Avenue | Saint Paul | MN | 55106 | $225,000 | 3 | 1 | 1,394 | House | — | — | — |
![]() | For Sale | 4630 Valley Forge Lane | Plymouth | MN | 55442 | $569,900 | 4 | 4 | 2,708 | House | — | — | Yes |
![]() | For Sale | 810 Morrison Avenue | Annandale | MN | 55302 | $406,800 | 2 | 2 | 1,531 | House | — | — | — |
![]() | For Sale | 10444 Karston Circle | Albertville | MN | 55301 | $470,000 | 5 | 4 | 3,172 | House | — | — | — |
![]() | For Sale | 6920 Penn Avenue | Richfield | MN | 55423 | $259,000 | 3 | 1 | 1,091 | House | — | — | — |
![]() | For Sale | 18022 Urbank Street | Ham Lake | MN | 55304 | $1,174,900 | 4 | 3 | 3,781 | House | — | Yes | — |
![]() | For Sale | 822 Morgan Avenue | Minneapolis | MN | 55411 | $265,000 | 4 | 2 | 1,826 | House | — | — | — |
![]() | For Sale | 5750 Pleasant Avenue | Minneapolis | MN | 55419 | $445,000 | 3 | 2 | 1,421 | House | — | — | — |
![]() | For Sale | 2012 Pine Ridge Drive | West Saint Paul | MN | 55118 | $1,749,000 | 5 | 5 | 8,024 | House | — | — | Yes |
![]() | For Sale | 6613 Hinterland Trail | Cottage Grove | MN | 55016 | $349,990 | 3 | 3 | 1,687 | Townhome | — | — | — |
![]() | For Sale | 13280 200th Avenue | Elk River | MN | 55330 | $435,000 | 3 | 2 | 1,925 | House | — | — | — |
![]() | For Sale | 6741 Hinterland Trail | Cottage Grove | MN | 55016 | $341,550 | 3 | 3 | 1,687 | Townhome | — | — | — |
![]() | For Sale | 152 Pheasant Ridge Drive | Montrose | MN | 55363 | $190,000 | 3 | 2 | 2,082 | Townhome | — | — | — |
![]() | For Sale | 6625 Hinterland Trail | Cottage Grove | MN | 55016 | $334,990 | 3 | 3 | 1,687 | Townhome | — | — | — |
![]() | For Sale | 6621 Hinterland Trail | Cottage Grove | MN | 55016 | $334,990 | 3 | 3 | 1,687 | Townhome | — | — | — |
![]() | For Sale | 6615 Hinterland Trail | Cottage Grove | MN | 55016 | $319,990 | 3 | 3 | 1,687 | Townhome | — | — | — |
![]() | For Sale | 6629 Hinterland Trail | Cottage Grove | MN | 55016 | $349,990 | 3 | 3 | 1,687 | Townhome | — | — | — |
![]() | For Sale | 24610 Tucker Road | Rogers | MN | 55374 | $529,900 | 3 | 2 | 1,777 | House | — | — | — |
![]() | For Sale | 727 Margaret Street | Saint Paul | MN | 55106 | $419,900 | 6 | 3 | 3,405 | House | — | — | — |
![]() | For Sale | 3364 235th Lane | Saint Francis | MN | 55070 | $359,000 | 4 | 2 | 1,960 | House | — | — | — |
![]() | For Sale | 13789 Guild Avenue | Apple Valley | MN | 55124 | $585,000 | 4 | 4 | 3,746 | House | — | — | — |
![]() | For Sale | 14749 Fluorine Street | Ramsey | MN | 55303 | $374,900 | 4 | 2 | 1,714 | House | — | — | — |
![]() | For Sale | 709 Greenwood Street | Isanti | MN | 55040 | $350,000 | 3 | 2 | 1,340 | House | — | — | — |
![]() | For Sale | 707 Greenwood Street | Isanti | MN | 55040 | $350,000 | 3 | 3 | 1,258 | House | — | — | — |
![]() | For Sale | 1166 Main Street | Lino Lakes | MN | 55014 | $398,000 | 3 | 2 | 1,706 | House | — | — | — |
![]() | For Sale | 3341 Dakota Avenue | Saint Louis Park | MN | 55416 | $275,000 | 2 | 1 | 1,143 | House | — | — | — |
![]() | For Sale | 1506 Washington Street | Minneapolis | MN | 55413 | $699,000 | 4 | 3 | 2,766 | House | — | — | — |
![]() | For Sale | 4820 Park Commons Drive | Saint Louis Park | MN | 55416 | $169,900 | 1 | 1 | 729 | Condo | — | — | Yes |
![]() | For Sale | 14803 Upper 56th Street | Oak Park Heights | MN | 55082 | $325,000 | 3 | 3 | 1,772 | Townhome | — | — | — |
![]() | For Sale | 999 41st Avenue | Columbia Heights | MN | 55421 | $115,000 | 2 | 1 | 978 | Condo | — | — | — |
![]() | For Sale | 6668 Crackleberry Trail | Woodbury | MN | 55129 | $810,000 | 4 | 4 | 3,003 | House | — | — | — |
![]() | For Sale | 11340 196th Lane | Elk River | MN | 55330 | $400,000 | 2 | 2 | 1,432 | House | — | — | — |
![]() | For Sale | 5913 Wooddale Avenue | Edina | MN | 55424 | $1,249,000 | 5 | 5 | 3,510 | House | — | — | — |
![]() | For Sale | 13434 Brenda Boulevard | Becker | MN | 55308 | $369,900 | 4 | 2 | 1,850 | House | — | — | — |
![]() | For Sale | 7119 Dallas Road | Brooklyn Center | MN | 55430 | $350,000 | 4 | 3 | 3,120 | House | — | — | — |
![]() | For Sale | 605 Sienna Drive | Watertown | MN | 55388 | $454,850 | 4 | 3 | 2,346 | House | — | — | — |
![]() | For Sale | 7181 Foxboro Lane | Woodbury | MN | 55125 | $425,000 | 3 | 2 | 2,543 | House | — | — | — |
![]() | For Sale | 9548 4th Avenue | Bloomington | MN | 55420 | $284,900 | 3 | 2 | 2,056 | House | — | — | — |
![]() | For Sale | 727 Tanglewood Drive | Shoreview | MN | 55126 | $415,000 | 3 | 2 | 1,936 | House | — | — | — |
![]() | For Sale | 5410 Three Points Boulevard | Mound | MN | 55364 | $200,000 | 2 | 1 | 978 | Condo | Yes | Yes | Yes |
![]() | For Sale | 17623 Marmoset Street | Anoka | MN | 55303 | $479,900 | 4 | 2 | 2,400 | House | — | — | — |
![]() | For Sale | 15393 Trillium Circle | Eden Prairie | MN | 55344 | $310,000 | 3 | 2 | 1,465 | Twin Home | — | — | — |
![]() | For Sale | 4042 Nevada Avenue | New Hope | MN | 55427 | $299,900 | 4 | 2 | 1,362 | House | — | — | — |
![]() | For Sale | 243 Eagle Lake Drive | Maple Grove | MN | 55369 | $299,900 | 3 | 2 | 1,524 | Townhome | — | — | — |
![]() | For Sale | 7849 Monroe Street | Spring Lake Park | MN | 55432 | $414,900 | 4 | 3 | 2,644 | House | — | — | — |
![]() | For Sale | 5520 Saint Stephens Street | Mounds View | MN | 55112 | $259,900 | 3 | 1 | 1,092 | House | — | — | — |
![]() | For Sale | 7509 Landau Drive | Bloomington | MN | 55438 | $169,900 | 2 | 1 | 941 | Townhome | — | — | Yes |
![]() | Coming Soon | 20669 Fenston Avenue | Forest Lake | MN | 55025 | $219,900 | 2 | 2 | 1,438 | Townhome | — | — | — |
![]() | For Sale | 850 Main Street | Isle | MN | 56342 | $610,000 | 3 | 3 | 2,576 | House | Yes | Yes | — |
![]() | For Sale | 519 9th Street | Minneapolis | MN | 55404 | $295,000 | 2 | 2 | 1,207 | Condo | — | — | — |
![]() | For Sale | 651 Sunset Lane | Cambridge | MN | 55008 | $364,900 | 4 | 2 | 2,849 | House | — | — | — |
![]() | For Sale | 6276 Peony Lane | Maple Grove | MN | 55311 | $824,900 | 5 | 5 | 4,150 | House | — | — | Yes |
![]() | For Sale | 3337 Staples Place | Stillwater | MN | 55082 | $735,000 | 5 | 4 | 3,568 | House | — | — | — |
![]() | For Sale | 7474 Lamont Avenue | Otsego | MN | 55301 | $379,990 | 4 | 4 | 2,372 | House | — | — | — |
![]() | For Sale | 4043 Heath Lane | Oakdale | MN | 55128 | $565,000 | 4 | 3 | 2,487 | House | — | — | — |
![]() | For Sale | 16276 Franklin Circle | Prior Lake | MN | 55372 | $388,000 | 5 | 3 | 2,356 | House | — | — | — |
![]() | For Sale | 6710 Buckingham Bay | Woodbury | MN | 55125 | $315,000 | 3 | 2 | 1,784 | Townhome | — | — | — |
![]() | For Sale | 3264 Richmond Alcove | Woodbury | MN | 55129 | $560,000 | 4 | 3 | 3,426 | House | — | — | — |
![]() | For Sale | 5964 Decatur Avenue | New Hope | MN | 55428 | $310,000 | 3 | 1 | 1,410 | House | — | — | — |
![]() | For Sale | 78 10th Street | Saint Paul | MN | 55101 | $148,888 | 2 | 2 | 989 | Condo | — | — | Yes |
![]() | For Sale | 616 Obrien Parkway | Belle Plaine | MN | 56011 | $329,900 | 3 | 3 | 2,739 | Twin Home | — | — | — |
![]() | For Sale | 2000 Herschel Street | Roseville | MN | 55113 | $390,000 | 3 | 2 | 2,006 | House | — | — | — |
![]() | For Sale | 572 11th Avenue | New Brighton | MN | 55112 | $302,000 | 3 | 2 | 1,451 | House | — | — | — |
![]() | For Sale | 4964 Emmit Drive | Hugo | MN | 55038 | $209,000 | 2 | 2 | 1,015 | Condo | — | — | — |
![]() | For Sale | 1120 Francesca Court | Chaska | MN | 55318 | $635,000 | 5 | 4 | 3,461 | House | — | — | — |
![]() | For Sale | 14971 Rabbit Street | Ramsey | MN | 55303 | $430,000 | 5 | 3 | 2,338 | House | — | — | — |
![]() | For Sale | 1381 Mechanic Avenue | Saint Paul | MN | 55106 | $325,000 | 3 | 2 | 1,824 | House | — | — | — |
![]() | For Sale | 788 Cedar Street | Saint Paul | MN | 55103 | $230,000 | 2 | 2 | 1,339 | Townhome | — | — | — |
![]() | For Sale | 15171 Claret Circle | Rosemount | MN | 55068 | $400,000 | 3 | 3 | 2,265 | Townhome | — | — | — |
![]() | For Sale | 189 Stonebridge Court | Mendota Heights | MN | 55118 | $640,000 | 3 | 3 | 2,018 | Townhome | — | — | — |
![]() | For Sale | 9951 14th Circle | Saint Michael | MN | 55376 | $523,845 | 4 | 3 | 2,121 | House | — | — | — |
![]() | For Sale | 948 Main Street | Shakopee | MN | 55379 | $359,950 | 3 | 2 | 1,634 | House | — | — | — |
![]() | For Sale | 706 Ridge Drive | Saint Michael | MN | 55376 | $260,000 | 2 | 1 | 800 | Townhome | — | — | — |
![]() | For Sale | 11156 21st Street | Saint Michael | MN | 55376 | $485,000 | 4 | 4 | 3,553 | House | — | — | — |
![]() | For Sale | 1122 Prairie Court | Shakopee | MN | 55379 | $385,000 | 4 | 2 | 2,205 | House | — | — | — |
![]() | For Sale | 11544 Elmwood Avenue | Champlin | MN | 55316 | $260,000 | 2 | 2 | 1,328 | Townhome | — | — | — |
![]() | For Sale | 11547 Flintwood Street | Coon Rapids | MN | 55448 | $374,900 | 4 | 2 | 2,227 | House | — | — | — |
![]() | For Sale | 17800 Jamaica Circle | Lakeville | MN | 55044 | $339,000 | 3 | 2 | 2,096 | House | — | — | — |
![]() | For Sale | 6044 48th Street | Oakdale | MN | 55128 | $399,900 | 4 | 3 | 1,780 | House | — | — | — |
![]() | For Sale | 6425 Barrie Road | Edina | MN | 55435 | $225,000 | 2 | 2 | 923 | Townhome | — | — | Yes |
Page 37 of 117



































































































