| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 3100 Douglas Drive | Crystal | MN | 55422 | $485,000 | 2 | 2 | 1,100 | House | — | — | — |
![]() | For Sale | 4733 36th Avenue | Minneapolis | MN | 55406 | $299,999 | 2 | 1 | 588 | House | — | — | — |
![]() | For Sale | 14601 Argon Street | Ramsey | MN | 55303 | $419,900 | 4 | 4 | 2,522 | House | — | — | — |
![]() | For Sale | 2199 Long Lake Road | New Brighton | MN | 55112 | $400,000 | 4 | 2 | 2,235 | House | — | — | — |
![]() | For Sale | 8469 Ivan Avenue | Cottage Grove | MN | 55016 | $375,000 | 4 | 2 | 1,656 | House | — | — | — |
![]() | For Sale | 7469 63rd Street | Cottage Grove | MN | 55016 | $674,900 | 5 | 4 | 4,383 | House | — | — | — |
![]() | For Sale | 4029 Silver Lake Rd | Saint Anthony | MN | 55421 | $259,500 | 2 | 2 | 1,531 | Townhome | — | — | — |
![]() | For Sale | 4644 Percheron Boulevard | Chaska | MN | 55318 | $669,990 | 5 | 3 | 3,003 | House | — | — | — |
![]() | For Sale | 4858 Irving Avenue | Minneapolis | MN | 55419 | $750,000 | 4 | 3 | 2,591 | House | — | — | — |
![]() | For Sale | 18071 Heirloom Court | Lakeville | MN | 55044 | $485,000 | 4 | 3 | 2,242 | House | — | — | — |
![]() | For Sale | 720 4th Street | Minneapolis | MN | 55401 | $245,001 | 1 | 1 | 895 | Condo | — | — | — |
![]() | For Sale | 4950 Dakota Street | Prior Lake | MN | 55372 | $335,000 | 3 | 2 | 1,860 | House | — | — | — |
![]() | For Sale | 1010 Evergreen Lane | Plymouth | MN | 55441 | $315,000 | 3 | 1 | 1,406 | House | — | — | — |
![]() | For Sale | 12188 Coral Sea Street | Blaine | MN | 55449 | $380,000 | 3 | 2 | 1,748 | House | — | — | — |
![]() | For Sale | 831 Ashland Avenue | Saint Paul Park | MN | 55071 | $335,000 | 3 | 1 | 2,083 | House | — | — | — |
![]() | For Sale | 1088 Aster Boulevard | Rosemount | MN | 55068 | $609,565 | 5 | 3 | 2,692 | House | — | — | — |
![]() | For Sale | 1227 Polk Street | Shakopee | MN | 55379 | $299,900 | 3 | 2 | 1,440 | Twin Home | — | — | — |
![]() | For Sale | 6236 Jarvis Avenue | Cottage Grove | MN | 55016 | $722,900 | 2 | 2 | 1,616 | Townhome | — | — | — |
![]() | For Sale | 9011 62nd Street | Cottage Grove | MN | 55016 | $757,900 | 4 | 3 | 2,535 | Townhome | — | — | — |
![]() | For Sale | 5427 Long Pointe Pass | Woodbury | MN | 55129 | $333,305 | 3 | 3 | 1,769 | Townhome | — | — | — |
![]() | For Sale | 1781 Stone Meadow Boulevard | Shakopee | MN | 55379 | $265,000 | 2 | 2 | 1,450 | Townhome | — | — | — |
![]() | For Sale | 3761 Robin Lane | Eagan | MN | 55122 | $237,500 | 2 | 2 | 1,536 | Townhome | — | — | — |
![]() | For Sale | 11353 54 1/2 Street | Albertville | MN | 55301 | $360,000 | 4 | 2 | 2,108 | House | — | — | — |
![]() | For Sale | 18334 Gladiator Drive | Lakeville | MN | 55044 | $553,220 | 5 | 3 | 2,651 | House | — | — | — |
![]() | For Sale | 6679 Arthur Street | Fridley | MN | 55432 | $290,000 | 3 | 1 | 1,102 | House | — | — | — |
![]() | For Sale | 78 10th Street | Saint Paul | MN | 55101 | $124,900 | 2 | 1 | 805 | Condo | — | — | Yes |
![]() | For Sale | 2156 Bluff Heights Drive | Shakopee | MN | 55379 | $470,250 | 3 | 2 | 1,721 | House | — | — | — |
![]() | For Sale | 9924 Little Circle | Bloomington | MN | 55437 | $435,000 | 3 | 3 | 1,918 | House | — | — | — |
![]() | For Sale | 2140 Bluff Heights Drive | Shakopee | MN | 55379 | $435,590 | 3 | 2 | 1,485 | House | — | — | — |
![]() | For Sale | 2148 Bluff Heights Drive | Shakopee | MN | 55379 | $489,990 | 3 | 2 | 1,866 | House | — | — | — |
![]() | For Sale | 6207 Edgemont Boulevard | Brooklyn Park | MN | 55428 | $357,900 | 3 | 3 | 1,636 | House | — | — | — |
![]() | For Sale | 14428 Arbor Boulevard | Becker | MN | 55308 | $320,000 | 4 | 2 | 1,845 | House | — | — | — |
![]() | For Sale | 3658 237th Avenue | Saint Francis | MN | 55070 | $524,900 | 5 | 4 | 3,022 | House | — | — | — |
![]() | For Sale | 10760 Henslowe Avenue | Cottage Grove | MN | 55016 | $435,000 | 4 | 3 | 2,049 | House | — | — | — |
![]() | For Sale | 100 2nd Street | Minneapolis | MN | 55413 | $725,000 | 2 | 2 | 1,614 | Condo | — | — | — |
![]() | For Sale | 219 4th Street | Le Sueur | MN | 56058 | $129,900 | 4 | 3 | 1,447 | House | — | — | — |
![]() | For Sale | 6712 26th Street | Saint Louis Park | MN | 55426 | $438,800 | 3 | 2 | 1,924 | House | — | — | — |
![]() | For Sale | 527 Sunset Lane | Cambridge | MN | 55008 | $345,000 | 3 | 2 | 2,405 | House | — | — | — |
![]() | For Sale | 1880 Jefferson Avenue | Saint Paul | MN | 55105 | $659,900 | 3 | 2 | 2,210 | House | — | — | — |
![]() | For Sale | 7741 157th Street | Apple Valley | MN | 55124 | $217,000 | 2 | 1 | 852 | Townhome | — | — | — |
![]() | For Sale | 3316 Zarthan Avenue | Saint Louis Park | MN | 55416 | $425,000 | 3 | 2 | 2,120 | House | — | — | — |
![]() | For Sale | 6023 Inskip Avenue | Cottage Grove | MN | 55016 | $624,500 | 5 | 4 | 3,483 | House | — | — | Yes |
![]() | For Sale | 1914 6th Street | Minneapolis | MN | 55454 | $200,000 | 2 | 1 | 952 | Townhome | — | — | — |
![]() | For Sale | 1983 Aztec Avenue | Shakopee | MN | 55379 | $449,990 | 4 | 3 | 1,863 | House | — | — | — |
![]() | For Sale | 5549 Emerson Avenue | Minneapolis | MN | 55419 | $465,000 | 4 | 2 | 1,550 | House | — | — | — |
![]() | For Sale | 3153 Maryland Avenue | Saint Louis Park | MN | 55426 | $234,000 | 2 | 1 | 864 | House | — | — | — |
![]() | For Sale | 225 Richmond Street | South Saint Paul | MN | 55075 | $274,900 | 4 | 2 | 1,312 | House | — | — | — |
![]() | For Sale | 651 Allen Avenue | Little Canada | MN | 55117 | $395,000 | 3 | 2 | 2,075 | House | — | — | — |
![]() | For Sale | 1923 Fulton Road | Carver | MN | 55315 | $541,425 | 4 | 4 | 2,427 | House | — | — | — |
![]() | For Sale | 1919 White Pine Way | Carver | MN | 55315 | $663,600 | 5 | 3 | 3,078 | House | — | — | — |
![]() | For Sale | 11172 203rd Street | Lakeville | MN | 55044 | $376,965 | 3 | 3 | 1,580 | Townhome | — | — | — |
![]() | For Sale | 11166 203rd Street | Lakeville | MN | 55044 | $377,065 | 3 | 3 | 1,580 | Townhome | — | — | — |
![]() | For Sale | 2927 Girard Avenue | Minneapolis | MN | 55411 | $215,000 | 4 | 1 | 1,327 | House | — | — | — |
![]() | For Sale | 5115 Camden Avenue | Minneapolis | MN | 55430 | $219,900 | 4 | 2 | 1,860 | House | — | — | — |
![]() | For Sale | 15566 Cornell Trail | Rosemount | MN | 55068 | $210,000 | 2 | 2 | 1,288 | Townhome | — | — | — |
![]() | For Sale | 2584 Rock Elm Road | Shakopee | MN | 55379 | $585,974 | 4 | 3 | 2,487 | House | — | — | — |
![]() | For Sale | 2572 Rock Elm Road | Shakopee | MN | 55379 | $631,585 | 4 | 3 | 2,692 | House | — | — | — |
![]() | For Sale | 2560 Rock Elm Road | Shakopee | MN | 55379 | $687,730 | 5 | 3 | 3,078 | House | — | — | — |
![]() | For Sale | 953 Annagaire Curve | Rosemount | MN | 55068 | $348,690 | 3 | 3 | 1,780 | Townhome | — | — | — |
![]() | For Sale | 14717 Lanewood Circle | Dayton | MN | 55369 | $640,650 | 4 | 3 | 2,692 | House | — | — | — |
![]() | For Sale | 1841 Lincoln Avenue | Saint Paul Park | MN | 55071 | $539,990 | 4 | 4 | 2,427 | House | — | — | — |
![]() | For Sale | 8942 Preserve Boulevard | Eden Prairie | MN | 55347 | $525,000 | 3 | 3 | 2,129 | Twin Home | — | — | Yes |
![]() | For Sale | 11770 Vermillion Street | Blaine | MN | 55449 | $330,000 | 2 | 2 | 1,518 | Townhome | — | — | — |
![]() | For Sale | 1901 Lincoln Avenue | Saint Paul Park | MN | 55071 | $529,990 | 4 | 4 | 2,645 | House | — | — | — |
![]() | For Sale | 6645 Logan Avenue | Richfield | MN | 55423 | $400,000 | 3 | 2 | 2,106 | House | — | — | — |
![]() | For Sale | 3810 Thomas Avenue | Minneapolis | MN | 55412 | $269,900 | 4 | 3 | 1,260 | House | — | — | — |
![]() | For Sale | 32067 150th Street | Princeton | MN | 55371 | $475,000 | 4 | 3 | 1,418 | House | — | — | — |
![]() | For Sale | 3514 Trails End Circle | Eagan | MN | 55123 | $389,990 | 3 | 3 | 1,772 | Townhome | — | — | — |
![]() | For Sale | 8154 182nd Street | Lakeville | MN | 55044 | $489,900 | 4 | 3 | 2,000 | House | — | — | — |
![]() | For Sale | 4350 Hamline Avenue | Arden Hills | MN | 55112 | $399,900 | 4 | 3 | 2,260 | House | — | — | — |
![]() | For Sale | 7000 Humboldt Avenue | Brooklyn Center | MN | 55430 | $329,000 | 4 | 2 | 2,250 | House | — | — | — |
![]() | For Sale | 3801 Lyndale Avenue | Minneapolis | MN | 55412 | $215,000 | 3 | 2 | 2,096 | House | — | — | — |
![]() | For Sale | 9300 Blaisdell Avenue | Bloomington | MN | 55420 | $409,000 | 3 | 3 | 1,826 | House | Yes | — | — |
![]() | For Sale | 8417 Kentucky Avenue | Brooklyn Park | MN | 55445 | $370,000 | 4 | 2 | 1,860 | House | — | — | — |
![]() | For Sale | 6228 Oxford Road | Shakopee | MN | 55379 | $799,000 | 5 | 4 | 4,627 | House | Yes | — | — |
![]() | For Sale | 13361 179th Circle | Elk River | MN | 55330 | $539,900 | 5 | 4 | 4,324 | House | — | — | — |
![]() | For Sale | 10340 Linnet Circle | Coon Rapids | MN | 55433 | $220,000 | 3 | 2 | 1,472 | Condo | — | — | — |
![]() | For Sale | 6633 208th Street | Farmington | MN | 55024 | $449,990 | 3 | 3 | 1,842 | House | — | — | — |
![]() | For Sale | 1676 Virginia Avenue | Saint Louis Park | MN | 55426 | $797,000 | 4 | 3 | 2,895 | House | — | — | — |
![]() | For Sale | 18167 Hounds Drive | Lakeville | MN | 55044 | $680,000 | 5 | 4 | 3,059 | House | — | — | — |
![]() | For Sale | 2616 Ridge Lane | Mounds View | MN | 55112 | $375,000 | 3 | 2 | 1,736 | House | — | — | — |
![]() | For Sale | 12405 Villaburne Drive | Burnsville | MN | 55337 | $379,900 | 5 | 2 | 2,100 | House | — | — | — |
![]() | For Sale | 3680 Independence Avenue | Saint Louis Park | MN | 55426 | $249,900 | 2 | 2 | 1,180 | Townhome | — | — | Yes |
![]() | For Sale | 3506 Coachman Road | Eagan | MN | 55122 | $435,000 | 4 | 2 | 1,663 | House | — | — | — |
![]() | For Sale | 290 Market Street | Minneapolis | MN | 55405 | $375,000 | 1 | 1 | 1,295 | Condo | — | — | — |
![]() | For Sale | 802 Tyler Street | Hastings | MN | 55033 | $69,900 | 3 | 1 | 1,550 | House | — | — | — |
![]() | For Sale | 4221 Nicollet Avenue | Minneapolis | MN | 55409 | $169,000 | 1 | 1 | 657 | Condo | — | — | — |
![]() | For Sale | 2564 Sherwood Road | Mounds View | MN | 55112 | $340,000 | 4 | 2 | 1,568 | House | — | — | — |
![]() | For Sale | 3255 Fillmore Street | Minneapolis | MN | 55418 | $250,000 | 2 | 1 | 720 | House | — | — | — |
![]() | For Sale | 13975 Palm Street | Andover | MN | 55304 | $445,000 | 4 | 3 | 2,108 | House | — | — | — |
![]() | For Sale | 4126 Cleveland Street | Columbia Heights | MN | 55421 | $348,000 | 4 | 2 | 1,900 | House | — | — | — |
![]() | For Sale | 2890 Eastview Court | Anoka | MN | 55303 | $449,000 | 2 | 2 | 1,562 | Townhome | — | — | — |
![]() | For Sale | 5638 Colfax Avenue | Brooklyn Center | MN | 55430 | $225,000 | 3 | 2 | 1,445 | House | — | — | — |
![]() | For Sale | 4133 127th Trail | Savage | MN | 55378 | $524,900 | 4 | 4 | 2,941 | House | — | — | — |
![]() | For Sale | 4816 82nd Street | Bloomington | MN | 55437 | $389,990 | 3 | 2 | 1,680 | House | — | — | — |
![]() | For Sale | 9652 66th Street | Cottage Grove | MN | 55016 | $599,900 | 5 | 4 | 3,595 | House | — | — | — |
![]() | For Sale | 3216 224th Street | Farmington | MN | 55024 | $415,000 | 3 | 2 | 1,760 | House | — | — | — |
![]() | For Sale | 14206 244th Avenue NW | Zimmerman | MN | 55398 | $534,000 | 4 | 3 | 2,617 | House | — | — | — |
![]() | For Sale | 1225 Lasalle Avenue | Minneapolis | MN | 55403 | $300,000 | 2 | 2 | 1,521 | Condo | — | — | — |
![]() | For Sale | 1760 Palace Avenue | Saint Paul | MN | 55105 | $359,000 | 2 | 1 | 1,247 | House | — | — | — |
Page 2 of 117



































































































