| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 625 Wesley Commons Drive | Golden Valley | MN | 55427 | $340,000 | 2 | 2 | 1,512 | Condo | — | — | — |
![]() | For Sale | 7156 Granada Avenue | Cottage Grove | MN | 55016 | $720,000 | 4 | 4 | 3,354 | House | — | — | — |
![]() | For Sale | 127 2nd Street | Le Sueur | MN | 56058 | $100,000 | 3 | 2 | 0 | House | — | — | — |
![]() | For Sale | 13013 Goodhue Street | Blaine | MN | 55449 | $389,900 | 3 | 2 | 1,656 | House | — | — | — |
![]() | For Sale | 1579 Mary Street | Maplewood | MN | 55119 | $499,000 | 3 | 3 | 2,888 | House | — | — | — |
![]() | For Sale | 9466 Irving Avenue | Brooklyn Park | MN | 55444 | $335,000 | 3 | 2 | 1,662 | House | — | — | — |
![]() | For Sale | 3141 Hampshire Avenue | Crystal | MN | 55427 | $319,900 | 3 | 2 | 2,198 | House | — | — | — |
![]() | For Sale | 19 1st Street | Minneapolis | MN | 55401 | $99,900 | 1 | 1 | 710 | Condo | — | — | — |
![]() | For Sale | 423 Ash Street | Chaska | MN | 55318 | $169,900 | 4 | 2 | 1,533 | House | — | — | — |
![]() | For Sale | 403 Village Parkway | Circle Pines | MN | 55014 | $309,999 | 4 | 3 | 2,126 | Townhome | — | — | Yes |
![]() | For Sale | 8033 Georgia Avenue | Brooklyn Park | MN | 55445 | $369,900 | 4 | 2 | 2,197 | House | — | — | — |
![]() | Coming Soon | 2351 108th Avenue | Coon Rapids | MN | 55433 | $269,900 | 2 | 2 | 1,205 | House | — | — | — |
![]() | For Sale | 208 Heights Road | Saint Michael | MN | 55376 | $375,000 | 3 | 2 | 1,688 | House | — | — | — |
![]() | For Sale | 1430 Palisade Path | Woodbury | MN | 55129 | $600,000 | 3 | 3 | 3,190 | Townhome | — | — | Yes |
![]() | For Sale | 1212 Sugar Lane | Chaska | MN | 55318 | $359,900 | 3 | 2 | 1,694 | House | — | — | — |
![]() | For Sale | 1191 Duckwood Trail | Eagan | MN | 55123 | $595,000 | 3 | 3 | 3,089 | House | — | — | — |
![]() | For Sale | 7536 165th Street | Lakeville | MN | 55044 | $349,900 | 4 | 2 | 1,764 | House | — | — | — |
![]() | For Sale | 2210 Ranchview Lane | Plymouth | MN | 55447 | $215,000 | 2 | 1 | 1,080 | Townhome | — | — | — |
![]() | For Sale | 568 Riviera Drive | New Brighton | MN | 55112 | $414,900 | 4 | 2 | 2,124 | House | — | — | — |
![]() | For Sale | 18044 Harlow Path | Lakeville | MN | 55044 | $529,000 | 4 | 3 | 2,328 | House | — | — | — |
![]() | Coming Soon | 2418 Lacy Lane | Victoria | MN | 55386 | $819,900 | 5 | 4 | 4,491 | House | — | — | — |
![]() | For Sale | 5607 Pompano Drive | Minnetonka | MN | 55343 | $289,900 | 2 | 2 | 1,242 | Townhome | — | — | — |
![]() | For Sale | 8945 Colfax Avenue | Bloomington | MN | 55420 | $370,000 | 3 | 2 | 2,187 | House | — | — | — |
![]() | For Sale | 5729 43rd Avenue | Minneapolis | MN | 55417 | $249,900 | 2 | 1 | 774 | House | — | — | — |
![]() | For Sale | 1011 Cordova Avenue | Le Center | MN | 56057 | $445,000 | 4 | 2 | 2,526 | House | — | — | — |
![]() | For Sale | 7000 4th Avenue | Richfield | MN | 55423 | $399,900 | 3 | 2 | 2,072 | House | — | — | — |
![]() | For Sale | 9023 Nantwick Ridge | Brooklyn Park | MN | 55443 | $450,000 | 4 | 3 | 2,900 | House | — | — | — |
![]() | For Sale | 2121 22nd Street | Minneapolis | MN | 55404 | $500,000 | 3 | 2 | 2,000 | House | — | — | — |
![]() | For Sale | 1108 Mulberry Avenue | Montgomery | MN | 56069 | $384,900 | 4 | 3 | 2,200 | House | — | — | — |
![]() | For Sale | 230 Butternut Circle | Carver | MN | 55315 | $449,900 | 5 | 4 | 3,453 | House | — | — | — |
![]() | For Sale | 18447 75th Place | Maple Grove | MN | 55311 | $899,900 | 5 | 5 | 4,091 | House | — | — | Yes |
![]() | For Sale | 1757 Elm Street | White Bear Lake | MN | 55110 | $285,000 | 2 | 2 | 1,606 | Townhome | — | — | — |
![]() | For Sale | 5501 Fernbrook Lane | Plymouth | MN | 55446 | $625,000 | 3 | 3 | 3,198 | Townhome | — | — | — |
![]() | For Sale | 2483 Hidden Valley Lane | Stillwater | MN | 55082 | $390,000 | 4 | 2 | 1,598 | House | — | — | — |
![]() | For Sale | 2081 Silver Street | Waconia | MN | 55387 | $469,900 | 5 | 3 | 2,590 | House | — | — | — |
![]() | For Sale | 961 Ivy Hills Road | Belle Plaine | MN | 56011 | $339,900 | 3 | 2 | 1,250 | House | — | — | — |
![]() | For Sale | 14913 Sharon Lane | Burnsville | MN | 55306 | $378,000 | 3 | 2 | 1,944 | House | — | — | — |
![]() | For Sale | 30160 Olinda Trail | Lindstrom | MN | 55045 | $149,900 | 3 | 2 | 1,632 | House | Yes | Yes | — |
![]() | For Sale | 4926 Rusten Road | Eagan | MN | 55122 | $399,000 | 5 | 4 | 3,026 | House | — | — | — |
![]() | For Sale | 7993 Grunwald Avenue | Maple Lake | MN | 55358 | $319,900 | 2 | 1 | 768 | House | Yes | Yes | — |
![]() | For Sale | 10408 Colorado Road | Bloomington | MN | 55438 | $475,000 | 4 | 3 | 1,960 | House | — | — | — |
![]() | For Sale | 13315 Morgan Avenue | Burnsville | MN | 55337 | $299,900 | 3 | 3 | 2,024 | Townhome | — | — | — |
![]() | For Sale | 2376 Standridge Avenue | Maplewood | MN | 55109 | $397,500 | 3 | 2 | 1,986 | House | — | — | — |
![]() | For Sale | 4243 Webster Avenue | Saint Louis Park | MN | 55416 | $460,000 | 3 | 1 | 1,584 | House | — | — | — |
![]() | For Sale | 19724 Canary Path | Farmington | MN | 55024 | $289,900 | 2 | 2 | 1,490 | Townhome | — | — | — |
![]() | Coming Soon | 610 Fairmont Avenue | Montrose | MN | 55363 | $325,316 | 3 | 2 | 1,845 | House | — | — | — |
![]() | For Sale | 2230 Downing Avenue | Shakopee | MN | 55379 | $290,000 | 3 | 2 | 1,425 | Townhome | — | — | — |
![]() | For Sale | 4482 Oak Pond Road | Eagan | MN | 55123 | $349,900 | 3 | 2 | 1,568 | House | — | — | — |
![]() | For Sale | 10267 McGregor Boulevard | Woodbury | MN | 55129 | $420,000 | 4 | 4 | 3,290 | House | — | — | — |
![]() | For Sale | 20048 Homestead Court | Lakeville | MN | 55044 | $325,000 | 2 | 3 | 2,022 | Townhome | — | — | — |
![]() | For Sale | 4919 132nd Way | Hugo | MN | 55038 | $274,900 | 2 | 2 | 1,700 | Townhome | — | — | — |
![]() | For Sale | 12916 1st Avenue | Burnsville | MN | 55337 | $374,900 | 3 | 3 | 2,441 | House | — | — | — |
![]() | For Sale | 4445 6th Street | Columbia Heights | MN | 55421 | $274,900 | 2 | 1 | 1,465 | House | — | — | — |
![]() | For Sale | 1313 Sheridan Avenue | Minneapolis | MN | 55411 | $239,900 | 3 | 2 | 1,671 | House | — | — | — |
![]() | For Sale | 10797 Purdey Road | Eden Prairie | MN | 55347 | $999,000 | 5 | 6 | 5,938 | House | — | — | — |
![]() | For Sale | 5060 Edgewater Drive | Mound | MN | 55364 | $2,244,900 | 5 | 4 | 4,575 | House | Yes | Yes | — |
![]() | Coming Soon | 5717 10th Avenue | Minneapolis | MN | 55417 | $450,000 | 3 | 3 | 2,664 | House | — | — | — |
![]() | For Sale | 1601 Innsbruck Drive | Fridley | MN | 55432 | $125,000 | 2 | 1 | 817 | Condo | — | — | Yes |
![]() | For Sale | 96 Orange Avenue | Saint Paul | MN | 55117 | $259,900 | 3 | 2 | 1,410 | House | — | — | — |
![]() | For Sale | 6090 145th Lane | Ramsey | MN | 55303 | $400,000 | 3 | 2 | 2,212 | House | — | — | — |
![]() | For Sale | 3929 Williston Road | Minnetonka | MN | 55345 | $450,000 | 4 | 3 | 1,800 | House | — | — | — |
![]() | For Sale | 1947 Yorkshire Court | Saint Paul | MN | 55116 | $685,000 | 4 | 2 | 2,468 | House | — | — | — |
![]() | For Sale | 33165 Heather Street | Cambridge | MN | 55008 | $359,000 | 3 | 2 | 1,614 | House | — | — | — |
![]() | For Sale | 2309 Amberwood Drive | Woodbury | MN | 55125 | $249,900 | 2 | 2 | 1,420 | Townhome | — | — | — |
![]() | For Sale | 7204 Glouchester Drive | Edina | MN | 55435 | $829,900 | 5 | 3 | 3,400 | House | — | — | — |
![]() | For Sale | 816 Maple Street | Farmington | MN | 55024 | $385,000 | 3 | 2 | 2,236 | House | — | — | — |
![]() | For Sale | 3410 190th Lane | East Bethel | MN | 55092 | $325,000 | 3 | 1 | 1,145 | House | — | — | — |
![]() | For Sale | 18176 97th Street | Becker | MN | 55308 | $499,900 | 3 | 2 | 2,392 | House | — | — | — |
![]() | For Sale | 848 Bridle Creek Lane | Jordan | MN | 55352 | $464,900 | 5 | 4 | 3,188 | House | — | — | — |
![]() | For Sale | 16795 Garnet Street | Ramsey | MN | 55303 | $439,900 | 3 | 2 | 2,004 | House | — | — | — |
![]() | For Sale | 4315 Kaufmanis Way | Eagan | MN | 55123 | $500,000 | 3 | 4 | 2,742 | House | — | — | — |
![]() | For Sale | 18618 Dunbury Avenue | Farmington | MN | 55024 | $489,000 | 4 | 3 | 2,532 | House | — | — | — |
![]() | For Sale | 12311 Alamo Circle | Blaine | MN | 55449 | $335,000 | 3 | 3 | 1,861 | Townhome | — | — | — |
![]() | Coming Soon | 1890 107th Avenue | Coon Rapids | MN | 55433 | $359,000 | 5 | 2 | 2,200 | House | — | — | — |
![]() | For Sale | 14586 31st Street | Clear Lake | MN | 55319 | $545,000 | 5 | 4 | 3,038 | House | — | — | — |
![]() | For Sale | 225 9th Street | Saint Paul | MN | 55101 | $229,900 | 2 | 1 | 1,136 | Condo | — | — | — |
![]() | For Sale | 1508 Thistle Lane | Shakopee | MN | 55379 | $399,900 | 4 | 2 | 1,928 | House | — | — | — |
![]() | For Sale | 12601 96th Street | Otsego | MN | 55330 | $775,000 | 5 | 4 | 3,699 | House | — | — | — |
![]() | For Sale | 914 94th Avenue | Blaine | MN | 55434 | $249,999 | 3 | 2 | 1,527 | Townhome | — | — | — |
![]() | For Sale | 503 Abbey Way | Mendota Heights | MN | 55120 | $744,900 | 4 | 4 | 3,612 | House | — | — | — |
![]() | For Sale | 1524 Liberty Circle | Shakopee | MN | 55379 | $249,900 | 3 | 3 | 1,606 | Townhome | — | — | — |
![]() | For Sale | 2398 Hunter Drive | Chanhassen | MN | 55317 | $790,000 | 4 | 3 | 3,838 | House | — | — | — |
![]() | For Sale | 9920 36th Place | Plymouth | MN | 55441 | $489,950 | 4 | 3 | 2,370 | House | — | — | — |
![]() | For Sale | 8320 Penn Avenue | Bloomington | MN | 55431 | $430,000 | 3 | 2 | 2,181 | House | — | — | — |
![]() | For Sale | 41 144th Lane | Andover | MN | 55304 | $659,000 | 5 | 4 | 3,242 | House | — | — | — |
![]() | For Sale | 6005 Eden Prairie Road | Edina | MN | 55436 | $225,000 | 2 | 2 | 1,216 | Condo | — | — | — |
![]() | For Sale | 21701 Rouillard Boulevard | Rogers | MN | 55374 | $360,000 | 3 | 2 | 1,557 | House | — | — | — |
![]() | For Sale | 229 Satellite Lane | Fridley | MN | 55432 | $269,500 | 2 | 2 | 1,408 | Townhome | — | — | — |
![]() | For Sale | 21073 Lander Street | Elk River | MN | 55330 | $535,000 | 5 | 4 | 3,691 | House | — | — | — |
![]() | For Sale | 4915 Maple Road | Edina | MN | 55424 | $949,900 | 3 | 2 | 1,836 | House | — | — | — |
![]() | Coming Soon | 396 Willoughby Way | Minnetonka | MN | 55305 | $265,000 | 2 | 2 | 1,338 | Townhome | — | — | — |
![]() | For Sale | 236 Knollwood Street | Annandale | MN | 55302 | $325,000 | 2 | 2 | 2,097 | House | — | — | — |
![]() | For Sale | 425 Oxford Road | Orono | MN | 55356 | $5,995,000 | 5 | 8 | 10,505 | House | Yes | Yes | Yes |
![]() | For Sale | 14512 Kipling Avenue | Savage | MN | 55378 | $515,000 | 5 | 4 | 2,810 | House | Yes | — | — |
![]() | For Sale | 5370 Fountain Lane | Plymouth | MN | 55446 | $850,000 | 5 | 3 | 3,126 | House | — | — | Yes |
![]() | For Sale | 5366 Park Drive | Savage | MN | 55378 | $435,000 | 3 | 3 | 2,564 | House | — | — | — |
![]() | For Sale | 3299 Linden Avenue Court | Lake Elmo | MN | 55042 | $745,000 | 3 | 3 | 2,745 | House | — | Yes | — |
![]() | For Sale | 3018 Pierce Street | Minneapolis | MN | 55418 | $299,999 | 2 | 1 | 1,193 | House | — | — | — |
![]() | For Sale | 5513 Brookview Avenue | Edina | MN | 55424 | $3,195,000 | 5 | 5 | 5,101 | House | — | — | — |
![]() | For Sale | 7590 Newbury Road | Woodbury | MN | 55125 | $325,000 | 2 | 2 | 1,464 | Townhome | — | — | — |
Page 16 of 117



































































































