| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 1574xxx Kettle River Boulevard | Columbus | MN | 55025 | $850,000 | 3 | 3 | 2,180 | House | — | — | — |
![]() | For Sale | 6026 Xerxes Avenue | Edina | MN | 55410 | $343,000 | 3 | 2 | 1,307 | House | — | — | — |
![]() | For Sale | 305 Arlington Avenue | Saint Paul | MN | 55117 | $245,000 | 3 | 1 | 762 | House | — | — | — |
![]() | For Sale | 235 4th Street | Delano | MN | 55328 | $575,000 | 5 | 4 | 3,206 | House | — | — | — |
![]() | For Sale | 1695 Abell Street | Maplewood | MN | 55117 | $368,000 | 4 | 2 | 2,012 | House | — | — | — |
![]() | For Sale | 1012 Delano Court | Stillwater | MN | 55082 | $544,000 | 5 | 3 | 3,395 | House | — | — | — |
![]() | For Sale | 5070 Holly Lane | Plymouth | MN | 55446 | $278,000 | 2 | 2 | 1,474 | Townhome | — | — | — |
![]() | For Sale | 1750 Upper 141st Street | Rosemount | MN | 55068 | $536,000 | 4 | 2 | 2,258 | House | — | — | — |
![]() | For Sale | 4333 Rahn Road | Eagan | MN | 55122 | $310,000 | 3 | 2 | 1,612 | House | — | — | — |
![]() | For Sale | 8217 93rd Street Circle | Bloomington | MN | 55438 | $915,000 | 5 | 5 | 5,078 | House | — | — | — |
![]() | For Sale | 2354 Heights Avenue | Maplewood | MN | 55119 | $519,900 | 4 | 4 | 2,401 | House | Yes | — | — |
![]() | For Sale | 201 Bridlewood Drive | Saint Paul | MN | 55119 | $203,000 | 3 | 2 | 1,500 | Townhome | — | — | — |
![]() | For Sale | 7537 Fairfield Road | Brooklyn Park | MN | 55444 | $347,000 | 3 | 2 | 1,701 | House | — | — | — |
![]() | For Sale | 2002 Bush Avenue | Saint Paul | MN | 55119 | $287,000 | 4 | 2 | 1,489 | House | — | — | — |
![]() | For Sale | 10243 John Trail | Chisago City | MN | 55013 | $1,100,000 | 5 | 4 | 3,557 | House | Yes | — | — |
![]() | For Sale | 3696 Widgeon Way | Eagan | MN | 55123 | $300,000 | 3 | 4 | 2,611 | Townhome | — | — | — |
![]() | Coming Soon | 162 Lakeview Road | Chanhassen | MN | 55317 | $574,900 | 2 | 2 | 1,722 | Townhome | Yes | — | — |
![]() | For Sale | 12530 30th Avenue | Plymouth | MN | 55441 | $421,000 | 4 | 2 | 1,901 | House | — | — | — |
![]() | For Sale | 1577 Upper 141st Street | Rosemount | MN | 55068 | $508,000 | 4 | 3 | 2,252 | House | — | — | — |
![]() | For Sale | 19408 Albany Court | Elk River | MN | 55330 | $395,900 | 5 | 4 | 2,335 | House | — | — | — |
![]() | For Sale | 2197 11th Avenue | Cambridge | MN | 55008 | $321,000 | 3 | 2 | 1,508 | House | — | — | — |
![]() | For Sale | 16875 90th Court | Maple Grove | MN | 55311 | $289,900 | 2 | 3 | 1,509 | Townhome | — | — | — |
![]() | For Sale | 6475 Grandview Drive | Eden Prairie | MN | 55346 | $407,000 | 3 | 2 | 1,825 | House | — | — | — |
![]() | For Sale | 6319 Perry Avenue | Brooklyn Center | MN | 55429 | $308,000 | 3 | 2 | 1,932 | House | — | — | — |
![]() | For Sale | 8827 Norway Street | Coon Rapids | MN | 55433 | $244,900 | 2 | 2 | 1,401 | Townhome | — | — | — |
![]() | For Sale | 3022 Basswood Street | Little Canada | MN | 55117 | $315,000 | 3 | 3 | 1,734 | Townhome | — | — | — |
![]() | Coming Soon | 10630 Rockford Road | Plymouth | MN | 55442 | $99,900 | 0 | 1 | 504 | Condo | — | — | — |
![]() | Coming Soon | 3512 Harriet Avenue | Minneapolis | MN | 55408 | $350,000 | 3 | 2 | 1,520 | House | — | — | — |
![]() | For Sale | 7275 Meadow Court | Lino Lakes | MN | 55014 | $398,000 | 4 | 2 | 1,598 | House | — | — | — |
![]() | For Sale | 3812 13th Avenue | Minneapolis | MN | 55407 | $300,000 | 3 | 2 | 1,186 | House | — | — | — |
![]() | For Sale | 1100 Pierce Terrace | Columbia Heights | MN | 55421 | $424,900 | 3 | 2 | 1,865 | House | — | — | Yes |
![]() | Coming Soon | 832 Birch Street | Cambridge | MN | 55008 | $349,000 | 6 | 2 | 2,869 | House | — | — | — |
![]() | For Sale | 19543 Naples Street | East Bethel | MN | 55011 | $595,000 | 4 | 3 | 2,664 | House | Yes | — | Yes |
![]() | For Sale | 14712 Kingsview Lane | Dayton | MN | 55327 | $799,900 | 5 | 4 | 3,357 | House | — | — | Yes |
![]() | For Sale | 728 Newberry Lane | Chaska | MN | 55318 | $449,900 | 4 | 4 | 2,690 | House | — | — | — |
![]() | For Sale | 2343 Benjamin Street | Minneapolis | MN | 55418 | $299,900 | 2 | 1 | 1,102 | House | — | — | — |
![]() | For Sale | 16826 Guarani Street | Andover | MN | 55304 | $1,499,900 | 5 | 4 | 5,305 | House | — | — | Yes |
![]() | For Sale | 14490 42nd Avenue | Plymouth | MN | 55446 | $609,400 | 4 | 4 | 3,858 | House | — | — | — |
![]() | For Sale | 3704 16th Avenue | Minneapolis | MN | 55407 | $225,000 | 1 | 2 | 1,500 | House | — | — | — |
![]() | For Sale | 2930 155th Avenue | Ham Lake | MN | 55304 | $1,189,900 | 5 | 4 | 4,652 | House | — | — | — |
![]() | For Sale | 526 Elaine Avenue | Shoreview | MN | 55126 | $399,000 | 2 | 1 | 1,150 | House | — | — | — |
![]() | For Sale | 9526 Woodbridge Road | Bloomington | MN | 55438 | $449,900 | 3 | 3 | 2,089 | Townhome | — | — | — |
![]() | For Sale | 555 Oak Drive | Vadnais Heights | MN | 55127 | $475,000 | 4 | 3 | 2,850 | House | — | — | — |
![]() | For Sale | 7706 Erie Avenue | Chanhassen | MN | 55317 | $360,000 | 3 | 2 | 1,981 | House | — | — | — |
![]() | Coming Soon | 15724 73rd Street | Otsego | MN | 55330 | $465,900 | 3 | 3 | 2,147 | House | — | — | — |
![]() | For Sale | 18385 Creeks Bend Drive | Minnetonka | MN | 55345 | $369,900 | 3 | 2 | 1,450 | Townhome | — | — | — |
![]() | For Sale | 4120 Parklawn Avenue | Edina | MN | 55435 | $82,000 | 1 | 1 | 754 | Condo | — | — | Yes |
![]() | For Sale | 16377 Glory Lane | Eden Prairie | MN | 55344 | $725,000 | 5 | 3 | 3,159 | Townhome | — | — | — |
![]() | For Sale | 810 Summit Avenue | Saint Paul Park | MN | 55071 | $269,000 | 3 | 1 | 1,440 | House | — | — | — |
![]() | For Sale | 11132 97th Place | Maple Grove | MN | 55369 | $335,000 | 3 | 1 | 1,597 | House | — | — | — |
![]() | For Sale | 14841 147th Avenue | Dayton | MN | 55327 | $799,000 | 5 | 4 | 3,755 | House | — | — | Yes |
![]() | For Sale | 9595 228th Street | Scandia | MN | 55073 | $499,000 | 5 | 3 | 3,312 | House | — | — | — |
![]() | For Sale | 7515 Brunswick Avenue | Brooklyn Park | MN | 55443 | $319,900 | 4 | 2 | 1,498 | House | — | — | — |
![]() | For Sale | 5402 102nd Trail | Brooklyn Park | MN | 55443 | $925,000 | 6 | 5 | 6,138 | House | — | — | — |
![]() | For Sale | 10015 Upper 205th Street | Lakeville | MN | 55044 | $389,850 | 4 | 2 | 1,900 | House | — | — | — |
![]() | For Sale | 9612 Union Terrace Lane | Maple Grove | MN | 55369 | $379,900 | 3 | 2 | 1,808 | House | — | — | — |
![]() | For Sale | 7631 Bay Drive | Bloomington | MN | 55438 | $1,655,000 | 5 | 6 | 7,162 | House | — | — | — |
![]() | For Sale | 10122 Utah Circle | Bloomington | MN | 55438 | $499,900 | 5 | 3 | 2,384 | House | — | — | — |
![]() | For Sale | 660 Riverview Drive | Monticello | MN | 55362 | $287,900 | 2 | 2 | 1,936 | Townhome | — | — | — |
![]() | For Sale | 1236 2nd Street | Saint Paul Park | MN | 55071 | $399,000 | 3 | 1 | 1,890 | House | — | — | — |
![]() | For Sale | 10976 287th Avenue | Zimmerman | MN | 55398 | $399,000 | 3 | 2 | 1,760 | House | — | — | — |
![]() | For Sale | 5752 23rd Avenue | Minneapolis | MN | 55417 | $325,000 | 2 | 2 | 1,412 | House | — | — | — |
![]() | For Sale | 5134 Morgan Avenue | Minneapolis | MN | 55430 | $265,000 | 4 | 2 | 1,515 | House | — | — | — |
![]() | For Sale | 5262 Oxbow Court | Champlin | MN | 55316 | $599,900 | 5 | 4 | 2,824 | House | — | — | — |
![]() | For Sale | 509 Waterford Place | Waconia | MN | 55387 | $499,990 | 4 | 3 | 2,271 | House | — | — | — |
![]() | Coming Soon | 6630 Falstaff Road | Woodbury | MN | 55125 | $340,000 | 3 | 2 | 1,656 | Townhome | — | — | — |
![]() | For Sale | 5946 Kochs Crossing | Independence | MN | 55359 | $2,199,000 | 5 | 6 | 6,178 | House | — | — | — |
![]() | For Sale | 4333 Diamond Drive | Eagan | MN | 55122 | $389,900 | 3 | 2 | 1,740 | House | — | — | — |
![]() | For Sale | 40737 Fahrion Road | North Branch | MN | 55056 | $365,000 | 3 | 2 | 2,098 | House | — | — | — |
![]() | Coming Soon | 618 Montrose Boulevard | Buffalo | MN | 55313 | $225,000 | 3 | 3 | 1,424 | House | — | — | — |
![]() | For Sale | 3684 Prairie Road | White Bear Lake | MN | 55110 | $349,000 | 3 | 2 | 1,368 | House | — | — | — |
![]() | For Sale | 1142 Parkview Lane | Eagan | MN | 55123 | $415,000 | 3 | 2 | 2,071 | House | — | — | — |
![]() | For Sale | 22740 Fawn Trail | Rogers | MN | 55374 | $559,000 | 5 | 4 | 2,972 | House | — | — | — |
![]() | Coming Soon | 3921 Williston Road | Minnetonka | MN | 55345 | $524,900 | 3 | 2 | 2,200 | House | — | — | — |
![]() | For Sale | 4729 Linden Cove Lane | Savage | MN | 55378 | $899,000 | 3 | 4 | 2,561 | Townhome | Yes | Yes | — |
![]() | For Sale | 8026 Martin Avenue | Otsego | MN | 55330 | $495,000 | 4 | 3 | 2,391 | House | — | — | — |
![]() | For Sale | 15818 201st Avenue | Elk River | MN | 55330 | $225,000 | 3 | 2 | 1,296 | House | — | — | — |
![]() | For Sale | 2073 Carroll Avenue | Saint Paul | MN | 55104 | $495,000 | 4 | 3 | 2,124 | House | — | — | — |
![]() | For Sale | 808 Newell Drive | Apple Valley | MN | 55124 | $432,700 | 4 | 2 | 1,579 | House | — | — | — |
![]() | For Sale | 9200 124th Place | Champlin | MN | 55316 | $359,900 | 4 | 2 | 1,741 | House | — | — | — |
![]() | For Sale | 6090 16th Street | Saint Louis Park | MN | 55416 | $399,000 | 2 | 2 | 1,600 | Townhome | — | — | — |
![]() | For Sale | 1115 Ridge Street | Jordan | MN | 55352 | $390,000 | 3 | 2 | 2,264 | House | — | — | — |
![]() | Coming Soon | 6253 Ben More Drive | Fridley | MN | 55432 | $399,900 | 5 | 3 | 3,352 | House | — | — | — |
![]() | For Sale | 6410 83rd Court | Brooklyn Park | MN | 55445 | $160,000 | 3 | 1 | 1,259 | Townhome | — | — | Yes |
![]() | For Sale | 4759 Linden Cove Lane | Savage | MN | 55378 | $1,325,000 | 3 | 4 | 3,316 | Townhome | Yes | Yes | — |
![]() | For Sale | 9029 Jade Circle | Lake Elmo | MN | 55042 | $625,000 | 3 | 3 | 3,186 | House | — | — | — |
![]() | For Sale | 6297 Ivywood Avenue | Cottage Grove | MN | 55016 | $347,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 1986 Red Oak Path | Shakopee | MN | 55379 | $599,900 | 5 | 4 | 3,348 | House | — | — | — |
![]() | For Sale | 11486 81st Place | Maple Grove | MN | 55369 | $432,000 | 4 | 4 | 2,305 | Townhome | — | — | — |
![]() | For Sale | 186 Hurley Street | West Saint Paul | MN | 55118 | $375,000 | 3 | 3 | 1,816 | House | — | — | — |
![]() | For Sale | 10013 Iris Lane | Eden Prairie | MN | 55347 | $473,000 | 4 | 4 | 2,808 | Townhome | — | — | — |
![]() | For Sale | 625 Wesley Commons Drive | Golden Valley | MN | 55427 | $340,000 | 2 | 2 | 1,512 | Condo | — | — | — |
![]() | For Sale | 7156 Granada Avenue | Cottage Grove | MN | 55016 | $720,000 | 4 | 4 | 3,354 | House | — | — | — |
![]() | For Sale | 127 2nd Street | Le Sueur | MN | 56058 | $100,000 | 3 | 2 | 0 | House | — | — | — |
![]() | For Sale | 13013 Goodhue Street | Blaine | MN | 55449 | $389,900 | 3 | 2 | 1,656 | House | — | — | — |
![]() | For Sale | 1579 Mary Street | Maplewood | MN | 55119 | $499,000 | 3 | 3 | 2,888 | House | — | — | — |
![]() | For Sale | 9466 Irving Avenue | Brooklyn Park | MN | 55444 | $335,000 | 3 | 2 | 1,662 | House | — | — | — |
![]() | For Sale | 3141 Hampshire Avenue | Crystal | MN | 55427 | $319,900 | 3 | 2 | 2,198 | House | — | — | — |
![]() | For Sale | 19 1st Street | Minneapolis | MN | 55401 | $99,900 | 1 | 1 | 710 | Condo | — | — | — |
![]() | For Sale | 423 Ash Street | Chaska | MN | 55318 | $169,900 | 4 | 2 | 1,533 | House | — | — | — |
Page 14 of 117



































































































