| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 926 Prestwick Drive | Belle Plaine | MN | 56011 | $386,400 | 3 | 2 | 1,400 | House | — | — | — |
![]() | For Sale | 612 Brooks Street | Arlington | MN | 55307 | $224,900 | 3 | 3 | 1,508 | House | — | — | — |
![]() | For Sale | 1501 140th Street | Burnsville | MN | 55337 | $269,900 | 3 | 2 | 1,452 | Townhome | — | — | — |
![]() | For Sale | 1120 2nd Street | Minneapolis | MN | 55415 | $499,900 | 2 | 2 | 972 | Condo | — | — | Yes |
![]() | For Sale | 1630 221st Avenue | Cedar | MN | 55011 | $629,000 | 3 | 2 | 2,262 | House | — | — | — |
![]() | For Sale | 2777 Downing Avenue | Shakopee | MN | 55379 | $549,000 | 4 | 3 | 2,092 | House | — | — | — |
![]() | For Sale | 614 Hidden Creek Trail | Mendota Heights | MN | 55118 | $3,999,900 | 6 | 9 | 13,747 | House | — | — | — |
![]() | For Sale | 2900 Skyline Drive | Eagan | MN | 55121 | $1,000,000 | 4 | 3 | 3,640 | House | — | — | Yes |
![]() | For Sale | 19820 Henning Avenue | Lakeville | MN | 55044 | $929,900 | 4 | 3 | 3,270 | House | — | — | — |
![]() | For Sale | 506 Bellows Street | Saint Paul | MN | 55107 | $166,250 | 2 | 1 | 986 | House | — | — | — |
![]() | For Sale | 504 Bellows Street | Saint Paul | MN | 55107 | $147,250 | 2 | 1 | 956 | House | — | — | — |
![]() | For Sale | 502 Bellows Street | Saint Paul | MN | 55107 | $147,250 | 2 | 1 | 985 | House | — | — | — |
![]() | For Sale | 26561 8th Street | Zimmerman | MN | 55398 | $485,000 | 5 | 3 | 2,492 | House | — | — | — |
![]() | For Sale | 1200 Main Street | Carver | MN | 55315 | $419,000 | 2 | 2 | 1,172 | House | Yes | — | — |
![]() | For Sale | 8515 85th Street | Cottage Grove | MN | 55016 | $329,000 | 3 | 2 | 1,408 | House | — | — | — |
![]() | For Sale | 2067 Bonaire Path | Rosemount | MN | 55068 | $3,000,000 | 4 | 5 | 4,293 | House | — | — | — |
![]() | For Sale | 4570 Blaylock Way | Inver Grove Heights | MN | 55076 | $305,000 | 3 | 3 | 2,330 | Townhome | — | — | — |
![]() | For Sale | 350 Saint Peter Street | Saint Paul | MN | 55102 | $110,000 | 1 | 1 | 884 | Condo | — | — | — |
![]() | For Sale | 7819 85th Court | Brooklyn Park | MN | 55445 | $160,000 | 2 | 1 | 731 | Townhome | — | — | — |
![]() | For Sale | 3823 Dupont Avenue | Minneapolis | MN | 55412 | $264,900 | 5 | 2 | 1,522 | House | — | — | — |
![]() | For Sale | 160 Cardinal Lane | Clearwater | MN | 55320 | $285,000 | 2 | 2 | 1,420 | Townhome | Yes | — | Yes |
![]() | For Sale | 1472 Concordia Avenue | Saint Paul | MN | 55104 | $302,000 | 3 | 3 | 1,776 | House | — | — | — |
![]() | For Sale | 6670 Pine Arbor Boulevard | Cottage Grove | MN | 55016 | $484,900 | 4 | 3 | 2,535 | House | — | — | — |
![]() | For Sale | 4213 Wooddale Avenue | Saint Louis Park | MN | 55416 | $895,000 | 5 | 5 | 3,136 | House | — | — | — |
![]() | For Sale | 14068 Franklin Avenue | Clearwater | MN | 55320 | $549,900 | 3 | 3 | 2,467 | House | — | — | — |
![]() | For Sale | 523 Jackson Street | Saint Paul | MN | 55101 | $139,900 | 0 | 1 | 856 | Condo | — | — | — |
![]() | For Sale | 4925 Otter Trail | Saint Michael | MN | 55376 | $850,000 | 6 | 5 | 4,360 | House | — | — | Yes |
![]() | For Sale | 48 Spring Farm Road | North Oaks | MN | 55127 | $869,800 | 3 | 3 | 2,096 | Townhome | — | — | — |
![]() | For Sale | 14250 Trace Ridge Road | Wayzata | MN | 55391 | $1,649,000 | 4 | 5 | 5,637 | House | — | — | — |
![]() | For Sale | 6456 Yosemite Lane | Excelsior | MN | 55331 | $1,889,000 | 5 | 5 | 4,550 | House | — | — | — |
![]() | For Sale | 2620 Buffalo Ridge Drive | Buffalo | MN | 55313 | $459,900 | 3 | 3 | 2,036 | House | — | — | — |
![]() | For Sale | 7544 Douglas Drive | Brooklyn Park | MN | 55443 | $225,000 | 2 | 1 | 890 | House | — | — | — |
![]() | For Sale | 71 1st Street | Forest Lake | MN | 55025 | $800,000 | 2 | 3 | 2,000 | Townhome | Yes | — | — |
![]() | For Sale | 4101 Parklawn Avenue | Edina | MN | 55435 | $90,000 | 0 | 1 | 484 | Condo | — | — | Yes |
![]() | For Sale | 2058 Parkway Avenue | Shakopee | MN | 55379 | $279,900 | 2 | 3 | 1,448 | Townhome | — | — | — |
![]() | For Sale | 4900 Lakeview Drive | Edina | MN | 55424 | $2,495,000 | 5 | 5 | 4,132 | House | — | Yes | — |
![]() | For Sale | 1732 Summit Avenue | Saint Paul | MN | 55105 | $789,900 | 5 | 3 | 3,000 | House | — | — | — |
![]() | For Sale | 4201 Sunset Drive | Spring Park | MN | 55384 | $719,900 | 2 | 2 | 1,637 | Condo | — | Yes | — |
![]() | For Sale | 4201 Sunset Drive | Spring Park | MN | 55384 | $699,900 | 1 | 2 | 1,543 | Condo | — | Yes | — |
![]() | For Sale | 2155 6th Lane | Cambridge | MN | 55008 | $59,999 | 2 | 2 | 1,067 | Condo | — | — | — |
![]() | For Sale | 3523 67th Street | Inver Grove Heights | MN | 55076 | $249,000 | 2 | 2 | 1,020 | Townhome | — | — | — |
![]() | For Sale | 21679 Willys Street | Cedar | MN | 55011 | $777,900 | 4 | 3 | 2,714 | House | — | — | — |
![]() | For Sale | 3439 Hall Avenue | Buffalo | MN | 55313 | $525,000 | 5 | 4 | 2,654 | House | — | — | — |
![]() | For Sale | 6107 Bryant Avenue | Brooklyn Center | MN | 55430 | $345,000 | 4 | 2 | 1,337 | House | — | — | — |
![]() | For Sale | 20951 Prairie Hills Lane | Prior Lake | MN | 55372 | $1,150,000 | 5 | 6 | 6,077 | House | — | — | — |
![]() | For Sale | 715 Acacia Drive | Annandale | MN | 55302 | $394,900 | 4 | 4 | 2,361 | House | — | — | Yes |
![]() | For Sale | 5608 105th Avenue | Brooklyn Park | MN | 55443 | $524,900 | 3 | 2 | 1,736 | House | — | — | — |
![]() | For Sale | 1780 Ford Parkway | Saint Paul | MN | 55116 | $849,900 | 3 | 3 | 2,600 | Twin Home | — | — | — |
![]() | For Sale | 2710 91st Avenue | Blaine | MN | 55449 | $499,900 | 4 | 3 | 3,443 | House | — | — | — |
![]() | For Sale | 13092 13th Ave S | Zimmerman | MN | 55398 | $539,900 | 3 | 2 | 1,857 | Townhome | — | — | — |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $99,000 | 1 | 1 | 385 | House | — | Yes | Yes |
![]() | For Sale | 17295 Ward Lake Drive | Andover | MN | 55304 | $499,000 | 4 | 4 | 3,047 | House | — | Yes | — |
![]() | For Sale | 7202 Shannon Drive | Edina | MN | 55439 | $4,995,000 | 5 | 6 | 7,461 | House | — | — | — |
![]() | For Sale | 3814 Queensland Circle | Plymouth | MN | 55446 | $708,010 | 3 | 3 | 1,965 | Townhome | — | — | — |
![]() | For Sale | 9781 Frontier Lane | Lakeville | MN | 55044 | $2,300,000 | 6 | 5 | 5,607 | House | — | — | — |
![]() | For Sale | 915 7th Street | Jordan | MN | 55352 | $164,900 | 2 | 1 | 886 | Townhome | — | — | — |
![]() | For Sale | 3550 Rooney Place | White Bear Lake | MN | 55110 | $699,900 | 4 | 3 | 2,334 | House | — | — | — |
![]() | For Sale | 12035 Ash Street | Zimmerman | MN | 55398 | $425,000 | 3 | 2 | 2,383 | House | — | Yes | — |
![]() | For Sale | 6369 325th Avenue | Princeton | MN | 55371 | $287,700 | 5 | 3 | 2,300 | House | — | — | — |
![]() | For Sale | 5311 Knox Avenue | Brooklyn Center | MN | 55430 | $249,900 | 3 | 1 | 1,475 | House | — | — | — |
![]() | For Sale | 934x 134th Street | Savage | MN | 55378 | $1,350,000 | 4 | 3 | 3,773 | House | — | — | — |
![]() | For Sale | 17763 Empire Trail | Lakeville | MN | 55044 | $544,900 | 5 | 3 | 2,083 | House | — | — | — |
![]() | For Sale | Lot 2, xxxx 217th Avenue | East Bethel | MN | 55011 | $776,500 | 3 | 2 | 1,910 | House | — | — | — |
![]() | For Sale | 15 1st Street | Minneapolis | MN | 55401 | $199,900 | 3 | 2 | 1,268 | Condo | — | Yes | Yes |
![]() | For Sale | 16135 Mankato Street | Andover | MN | 55304 | $1,199,000 | 4 | 7 | 3,462 | House | — | — | — |
![]() | For Sale | 8992 Hidden Meadow Road | Woodbury | MN | 55125 | $555,900 | 4 | 3 | 3,576 | House | — | — | — |
![]() | For Sale | 2801 Flag Avenue | New Hope | MN | 55427 | $112,000 | 1 | 1 | 741 | Condo | — | — | — |
![]() | For Sale | 157 Mindy Lane | Montrose | MN | 55363 | $139,900 | 2 | 2 | 895 | Condo | — | — | — |
![]() | For Sale | 929 Portland Avenue | Minneapolis | MN | 55404 | $199,900 | 1 | 1 | 680 | Condo | — | — | — |
![]() | For Sale | 7226 72nd Lane | Brooklyn Park | MN | 55428 | $64,900 | 2 | 1 | 800 | Condo | — | — | — |
![]() | For Sale | 9950 194th Street | Lakeville | MN | 55044 | $985,000 | 2 | 2 | 1,763 | House | — | — | — |
![]() | For Sale | 19218 Everglade Path | Farmington | MN | 55024 | $599,990 | 4 | 3 | 2,348 | House | — | — | — |
![]() | For Sale | 9975 194th Street | Lakeville | MN | 55044 | $1,470,000 | 5 | 5 | 3,869 | House | — | — | — |
![]() | For Sale | 2066 151st Avenue | Andover | MN | 55304 | $616,900 | 3 | 2 | 1,673 | House | — | — | — |
![]() | For Sale | 4115 Lotus Drive | Minnetrista | MN | 55331 | $2,875,000 | 4 | 4 | 4,810 | House | Yes | Yes | — |
![]() | For Sale | 4029 14th Avenue | Minneapolis | MN | 55407 | $114,500 | 2 | 1 | 773 | Condo | — | — | Yes |
![]() | For Sale | 19983 Keystone Avenue | Lakeville | MN | 55044 | $749,900 | 5 | 4 | 3,755 | House | — | — | — |
![]() | For Sale | 2827 Bryant Avenue | Minneapolis | MN | 55411 | $139,500 | 2 | 1 | 756 | Condo | — | — | — |
![]() | For Sale | 8837 Riverstone Avenue | Monticello | MN | 55362 | $329,900 | 3 | 3 | 1,709 | Townhome | — | — | — |
![]() | For Sale | 1700 Kenwood Parkway | Minneapolis | MN | 55405 | $1,950,000 | 3 | 6 | 5,046 | House | — | — | — |
![]() | For Sale | 19608 99th Place | Corcoran | MN | 55374 | $489,990 | 1 | 2 | 1,222 | House | — | — | — |
![]() | For Sale | 5570 Wedgewood Drive | Shorewood | MN | 55331 | $2,995,000 | 5 | 6 | 6,104 | House | — | — | — |
![]() | For Sale | 1725 129th Lane | Coon Rapids | MN | 55448 | $399,900 | 3 | 2 | 2,234 | House | — | — | — |
![]() | For Sale | 11696 202nd Street | Lakeville | MN | 55044 | $549,900 | 4 | 3 | 2,304 | House | — | — | — |
![]() | For Sale | 11685 202nd Street | Lakeville | MN | 55044 | $599,900 | 5 | 4 | 3,213 | House | — | — | — |
![]() | For Sale | 2168 Hawthorne Avenue | Saint Paul | MN | 55119 | $270,000 | 3 | 2 | 1,650 | House | — | — | — |
![]() | For Sale | 5121 Gorgas Avenue | Edina | MN | 55424 | $749,500 | 3 | 2 | 1,954 | House | — | — | — |
![]() | For Sale | 828 Clinton Street | Waterville | MN | 56096 | $285,000 | 3 | 1 | 1,071 | House | — | — | — |
![]() | For Sale | 6301 Barrie Road | Edina | MN | 55435 | $274,900 | 2 | 2 | 909 | Townhome | — | — | Yes |
![]() | For Sale | 1117 Trailwood | Hopkins | MN | 55343 | $275,000 | 3 | 3 | 1,659 | Townhome | — | — | Yes |
![]() | For Sale | 520 Queensland Lane | Plymouth | MN | 55447 | $1,250,000 | 1 | 1 | 320 | House | — | — | — |
![]() | For Sale | 3141 Clover Ridge Drive | Chaska | MN | 55318 | $325,000 | 3 | 3 | 1,640 | Townhome | — | — | — |
![]() | For Sale | 10256 Kismet Lane | Stillwater | MN | 55082 | $650,000 | 4 | 3 | 3,177 | House | Yes | — | — |
![]() | For Sale | 11800 Live Oak Drive | Minnetonka | MN | 55305 | $2,795,000 | 5 | 5 | 4,500 | House | — | — | Yes |
![]() | For Sale | 9991 Dell Road | Eden Prairie | MN | 55347 | $2,350,000 | 6 | 7 | 9,804 | House | — | — | — |
![]() | For Sale | 3557 Dupont Avenue | Minneapolis | MN | 55412 | $309,000 | 4 | 3 | 1,600 | House | — | — | — |
![]() | For Sale | 605 Portland Drive | Burnsville | MN | 55337 | $185,000 | 3 | 2 | 1,300 | Townhome | — | — | — |
![]() | For Sale | 23429 Woodbine St NW | Saint Francis | MN | 55070 | $545,000 | 3 | 2 | 1,857 | Townhome | — | — | — |
![]() | For Sale | 23444 Woodbine St NW | Saint Francis | MN | 55070 | $475,000 | 3 | 2 | 1,857 | Townhome | — | — | — |
![]() | For Sale | 6400 York Avenue | Edina | MN | 55435 | $174,900 | 3 | 2 | 1,816 | Condo | — | — | Yes |
Page 113 of 117



































































































