| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 1685 Selby Avenue | Saint Paul | MN | 55104 | $299,000 | 3 | 1 | 1,432 | House | — | — | — |
![]() | For Sale | 11756 Upper 31st Street | Lake Elmo | MN | 55042 | $565,000 | 5 | 3 | 3,004 | House | — | — | — |
![]() | For Sale | 3306 Bryant Avenue | Minneapolis | MN | 55412 | $259,900 | 3 | 2 | 1,628 | House | — | — | — |
![]() | For Sale | 2305 Skyline Drive | Burnsville | MN | 55337 | $629,900 | 5 | 5 | 4,996 | House | — | — | — |
![]() | For Sale | 3218 Old Highway 8 | Saint Anthony | MN | 55418 | $349,500 | 3 | 2 | 1,787 | Townhome | — | — | — |
![]() | For Sale | 1811 Brookview Court | Medina | MN | 55340 | $1,375,000 | 5 | 5 | 5,193 | House | — | — | Yes |
![]() | For Sale | 6856 Meadow Grass Lane | Cottage Grove | MN | 55016 | $260,000 | 2 | 2 | 1,392 | Townhome | — | — | — |
![]() | For Sale | 1240 2nd Street | Minneapolis | MN | 55415 | $749,900 | 2 | 2 | 1,436 | Condo | — | — | Yes |
![]() | For Sale | 15 1st Street | Minneapolis | MN | 55401 | $172,000 | 1 | 1 | 733 | Condo | — | — | Yes |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $99,000 | 1 | 1 | 400 | House | — | — | Yes |
![]() | For Sale | 1355 Medora Road | Mendota Heights | MN | 55118 | $1,350,000 | 6 | 4 | 5,335 | House | — | — | — |
![]() | For Sale | 9770 210th Street Court | Forest Lake | MN | 55025 | $1,749,900 | 5 | 4 | 6,302 | House | Yes | Yes | — |
![]() | For Sale | 3405 Douglas Drive | Crystal | MN | 55422 | $339,900 | 3 | 3 | 1,864 | Townhome | — | — | — |
![]() | For Sale | 25756 US Highway 169 | Onamia | MN | 56359 | $1,300,000 | 2 | 2 | 1,744 | House | — | — | — |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $59,000 | 1 | 1 | 385 | House | — | — | Yes |
![]() | For Sale | 27966 123rd Street | Zimmerman | MN | 55398 | $427,900 | 4 | 3 | 2,621 | House | — | — | — |
![]() | For Sale | 2213 Oakland Road | Minnetonka | MN | 55305 | $2,475,000 | 3 | 3 | 3,813 | House | — | — | — |
![]() | For Sale | 7956 Tournament Trail | Onamia | MN | 56359 | $499,000 | 3 | 3 | 1,830 | Townhome | Yes | Yes | Yes |
![]() | For Sale | 8318 Tuxedo Road | Onamia | MN | 56359 | $264,000 | 3 | 3 | 1,320 | Townhome | Yes | — | — |
![]() | For Sale | 1802 McKinley Street | Minneapolis | MN | 55418 | $388,900 | 3 | 3 | 2,715 | Townhome | — | — | — |
![]() | For Sale | 1305 Shoreline Drive | Orono | MN | 55391 | $6,995,000 | 9 | 11 | 12,524 | House | Yes | Yes | Yes |
![]() | For Sale | 201 Lake Street | Wayzata | MN | 55391 | $3,408,313 | 2 | 3 | 2,400 | Condo | — | — | — |
![]() | For Sale | 8700 Legends Club Drive | Prior Lake | MN | 55372 | $2,350,000 | 4 | 5 | 6,592 | House | — | — | Yes |
![]() | For Sale | 201 Lake Street | Wayzata | MN | 55391 | $3,534,375 | 2 | 3 | 2,569 | Condo | — | — | — |
![]() | For Sale | 201 Lake Street | Wayzata | MN | 55391 | $1,836,625 | 1 | 2 | 1,265 | Condo | — | — | — |
![]() | For Sale | 11959 Imperial Avenue | Hugo | MN | 55038 | $1,300,000 | 4 | 4 | 3,890 | House | — | — | — |
![]() | For Sale | 1627 Deerwood Drive | South Saint Paul | MN | 55075 | $388,000 | 3 | 2 | 2,154 | House | — | — | — |
![]() | For Sale | 201 Lake Street | Wayzata | MN | 55391 | $4,577,750 | 2 | 3 | 3,283 | Condo | — | — | — |
![]() | For Sale | 201 Lake Street | Wayzata | MN | 55391 | $3,316,400 | 2 | 3 | 2,366 | Condo | — | — | — |
![]() | For Sale | 201 Lake Street | Wayzata | MN | 55391 | $1,503,800 | 1 | 2 | 981 | Condo | — | — | — |
![]() | For Sale | 201 Lake Street | Wayzata | MN | 55391 | $3,585,500 | 2 | 3 | 2,512 | Condo | — | — | — |
![]() | For Sale | 201 Lake Street | Wayzata | MN | 55391 | $4,531,000 | 2 | 3 | 3,236 | Condo | — | — | — |
![]() | For Sale | 6100 Town Hall Drive | Greenfield | MN | 55357 | $4,100,000 | 4 | 4 | 5,294 | House | — | — | Yes |
![]() | For Sale | 6150 Town Hall Drive | Greenfield | MN | 55357 | $2,895,000 | 5 | 4 | 4,662 | House | — | — | Yes |
![]() | For Sale | 6050 Town Hall Drive | Loretto | MN | 55357 | $2,865,000 | 5 | 5 | 4,378 | House | — | — | — |
![]() | For Sale | 2830 Center Road | Wayzata | MN | 55391 | $729,900 | 3 | 2 | 1,112 | House | — | Yes | — |
![]() | For Sale | 5005 Lyndale Avenue | Minneapolis | MN | 55419 | $975,000 | 3 | 2 | 1,324 | Condo | — | — | — |
![]() | For Sale | 5005 Lyndale Avenue | Minneapolis | MN | 55419 | $1,150,000 | 2 | 2 | 1,346 | Condo | — | — | — |
![]() | For Sale | 3901 125th Avenue | Blaine | MN | 55449 | $775,000 | 5 | 4 | 5,600 | House | — | — | Yes |
![]() | For Sale | 865 Cottage Avenue | Saint Paul | MN | 55106 | $299,900 | 3 | 2 | 1,404 | House | — | — | — |
![]() | For Sale | 408 Holly Lane | Oakdale | MN | 55128 | $499,900 | 3 | 3 | 2,924 | Townhome | — | — | — |
![]() | For Sale | 2940 Sumter Avenue | Saint Louis Park | MN | 55426 | $450,000 | 3 | 2 | 1,556 | House | — | — | — |
![]() | For Sale | 14847 Endicott Way | Apple Valley | MN | 55124 | $174,900 | 2 | 1 | 856 | Condo | — | — | Yes |
![]() | For Sale | 2600 University Avenue | Minneapolis | MN | 55414 | $350,000 | 4 | 3 | 1,325 | Condo | — | — | — |
![]() | For Sale | 14 13th Street | Waconia | MN | 55387 | $184,900 | 2 | 1 | 940 | Townhome | — | — | — |
![]() | For Sale | 1189 Earl Street | Saint Paul | MN | 55106 | $210,000 | 2 | 1 | 1,214 | House | — | — | — |
![]() | For Sale | 20130 Donnelly Avenue | Farmington | MN | 55024 | $107,000 | 3 | 2 | 0 | House | — | — | — |
![]() | For Sale | 2057 Giesmann Street | Roseville | MN | 55113 | $315,000 | 4 | 1 | 1,467 | House | — | — | — |
![]() | For Sale | 9212 Holly Lane | Maple Grove | MN | 55311 | $279,900 | 2 | 3 | 1,463 | Townhome | — | — | — |
![]() | For Sale | 10211 Cedar Lake Road | Minnetonka | MN | 55305 | $169,900 | 2 | 2 | 1,180 | Condo | — | — | — |
![]() | For Sale | 1274 Edgerton Street | Saint Paul | MN | 55130 | $149,900 | 2 | 1 | 1,448 | House | — | — | — |
![]() | For Sale | 114 Brick Street | Stillwater | MN | 55082 | $171,576 | 2 | 2 | 1,240 | Condo | — | — | — |
![]() | For Sale | 14406 Edgewood Avenue | Savage | MN | 55378 | $304,900 | 2 | 2 | 1,523 | Townhome | — | — | — |
![]() | For Sale | 1409 2nd Street | Princeton | MN | 55371 | $399,900 | 2 | 2 | 1,703 | Townhome | — | — | — |
![]() | For Sale | 21727 Unser Street | Linwood Twp | MN | 55011 | $584,900 | 3 | 2 | 1,688 | House | — | — | — |
![]() | For Sale | 4351 Parklawn Avenue | Edina | MN | 55435 | $145,000 | 2 | 2 | 980 | Condo | — | — | Yes |
![]() | For Sale | 8920 Grace Lane | Loretto | MN | 55357 | $1,269,900 | 3 | 4 | 3,109 | House | — | — | — |
![]() | For Sale | 400 Groveland Avenue | Minneapolis | MN | 55403 | $129,000 | 1 | 1 | 751 | Condo | — | — | Yes |
![]() | For Sale | 78 10th Street | Saint Paul | MN | 55101 | $179,900 | 2 | 2 | 934 | Condo | — | — | Yes |
![]() | For Sale | 1111 River Parkway | Minneapolis | MN | 55415 | $3,200,000 | 3 | 4 | 3,030 | Condo | Yes | Yes | Yes |
![]() | For Sale | 9051 Orchard Circle | Monticello | MN | 55362 | $447,139 | 2 | 2 | 1,676 | Townhome | — | — | — |
![]() | For Sale | 1355 Phalen Boulevard | Saint Paul | MN | 55106 | $60,853 | 1 | 2 | 1,141 | Condo | — | — | — |
![]() | For Sale | 1070 Grandview Court | Columbia Heights | MN | 55421 | $1,295,000 | 3 | 4 | 3,680 | Condo | — | — | — |
![]() | For Sale | 301 Kenwood Parkway | Minneapolis | MN | 55403 | $1,000,000 | 2 | 3 | 3,000 | Condo | — | — | — |
![]() | For Sale | 301 Kenwood Parkway | Minneapolis | MN | 55403 | $1,500,000 | 3 | 3 | 4,000 | Condo | — | — | — |
![]() | For Sale | 301 Kenwood Parkway | Minneapolis | MN | 55403 | $2,250,000 | 3 | 5 | 7,000 | Condo | — | — | — |
![]() | For Sale | 929 Portland Avenue | Minneapolis | MN | 55404 | $279,900 | 2 | 2 | 952 | Condo | — | — | — |
![]() | For Sale | 5038 Everest Lane | Plymouth | MN | 55446 | $435,000 | 4 | 4 | 2,200 | Townhome | — | — | — |
![]() | For Sale | 1828 Bush Avenue | Saint Paul | MN | 55119 | $249,900 | 4 | 1 | 1,442 | House | — | — | — |
![]() | For Sale | 460 Ford Road | Saint Louis Park | MN | 55426 | $269,000 | 1 | 2 | 1,159 | Condo | — | — | — |
![]() | For Sale | 1920 1st Street | Minneapolis | MN | 55454 | $149,900 | 2 | 2 | 1,110 | Condo | — | — | Yes |
![]() | For Sale | 15 1st Street | Minneapolis | MN | 55401 | $118,900 | 0 | 1 | 472 | Condo | — | — | Yes |
![]() | For Sale | 952 Conner Street | Chaska | MN | 55318 | $283,900 | 3 | 3 | 1,780 | Townhome | — | — | — |
![]() | For Sale | 1150 Dellwood Street | Cambridge | MN | 55008 | $139,000 | 2 | 1 | 815 | Condo | — | — | — |
![]() | For Sale | 300 Wall Street | Saint Paul | MN | 55101 | $375,000 | 2 | 2 | 1,500 | Condo | — | — | — |
![]() | For Sale | 4201 Sunset Drive | Spring Park | MN | 55384 | $459,900 | 1 | 1 | 1,055 | Condo | — | — | — |
![]() | For Sale | 931X 134th Street | Savage | MN | 55378 | $999,000 | 3 | 2 | 2,103 | House | — | — | — |
![]() | For Sale | 210 Grant Street | Minneapolis | MN | 55403 | $185,000 | 1 | 1 | 770 | Condo | — | — | — |
![]() | For Sale | 18116 Captive Lake Road | Garrison | MN | 56450 | $170,500 | 2 | 1 | 905 | Townhome | — | — | — |
![]() | For Sale | 1613 24th Street | Minneapolis | MN | 55404 | $186,000 | 4 | 2 | 1,440 | Townhome | — | — | — |
![]() | For Sale | 2201 3rd Avenue | Minneapolis | MN | 55404 | $125,000 | 1 | 1 | 640 | Condo | — | — | — |
![]() | For Sale | 210 Grant Street | Minneapolis | MN | 55403 | $199,500 | 1 | 2 | 1,077 | Condo | — | — | — |
![]() | For Sale | 7675 142nd Street | Apple Valley | MN | 55124 | $159,900 | 2 | 1 | 960 | Condo | — | — | Yes |
![]() | For Sale | 11 12th Street | Minneapolis | MN | 55403 | $89,900 | 1 | 1 | 755 | Condo | — | — | — |
![]() | For Sale | 5447 Babcock Trail | Inver Grove Heights | MN | 55077 | $170,000 | 2 | 2 | 1,040 | Condo | — | — | — |
![]() | For Sale | 4207 Lakeside Avenue | Brooklyn Center | MN | 55429 | $115,000 | 2 | 2 | 1,029 | Condo | — | — | Yes |
![]() | For Sale | 1225 Lasalle Avenue | Minneapolis | MN | 55403 | $170,000 | 1 | 1 | 677 | Condo | — | — | — |
![]() | For Sale | 345 6th Avenue | Minneapolis | MN | 55401 | $895,000 | 3 | 3 | 2,273 | Condo | — | — | — |
![]() | For Sale | 1502 5th Street | Hopkins | MN | 55305 | $200,000 | 2 | 2 | 1,086 | Condo | — | — | — |
![]() | For Sale | 4410 Manitou Road | Excelsior | MN | 55331 | $4,995,000 | 4 | 5 | 4,664 | House | Yes | Yes | — |
![]() | For Sale | 6421 Colony Way | Edina | MN | 55435 | $199,900 | 2 | 2 | 1,040 | Condo | — | — | Yes |
![]() | For Sale | 410 Groveland Avenue | Minneapolis | MN | 55403 | $134,900 | 1 | 1 | 661 | Condo | — | — | Yes |
![]() | For Sale | 1240 2nd Street | Minneapolis | MN | 55415 | $434,000 | 2 | 2 | 1,145 | Condo | — | — | Yes |
![]() | For Sale | 635 Grand Avenue | Saint Paul | MN | 55105 | $185,000 | 1 | 1 | 614 | Condo | — | — | — |
![]() | For Sale | 1936 Aldrich Avenue | Minneapolis | MN | 55403 | $225,000 | 2 | 1 | 1,255 | Condo | — | — | — |
![]() | For Sale | 540 Indian Mound Street | Wayzata | MN | 55391 | $1,595,000 | 2 | 2 | 1,800 | Condo | — | Yes | — |
![]() | For Sale | 12802 Woodhaven Place | Minnetonka | MN | 55305 | $1,995,000 | 3 | 4 | 3,580 | House | — | — | — |
![]() | For Sale | 3041 Holmes Avenue | Minneapolis | MN | 55408 | $1,495,000 | 2 | 3 | 2,359 | Condo | — | — | — |
![]() | For Sale | 7510 Cahill Road | Edina | MN | 55439 | $164,900 | 2 | 2 | 1,250 | Condo | — | — | — |
![]() | For Sale | 7600 Golden Valley Road | Golden Valley | MN | 55427 | $39,900 | 1 | 1 | 669 | Condo | — | — | — |
Page 110 of 117



































































































