| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 78 10th Street | Saint Paul | MN | 55101 | $139,999 | 1 | 1 | 626 | Condo | — | — | Yes |
![]() | For Sale | 3021 Park Avenue | Minneapolis | MN | 55407 | $539,900 | 5 | 4 | 3,416 | House | — | — | — |
![]() | For Sale | 15634 Garnet Way | Apple Valley | MN | 55124 | $215,000 | 2 | 2 | 1,237 | Townhome | — | — | — |
![]() | For Sale | 8025 Xerxes Avenue | Bloomington | MN | 55431 | $169,900 | 2 | 2 | 1,200 | Condo | — | — | — |
![]() | For Sale | 1368 Hartford Avenue | Saint Paul | MN | 55116 | $379,900 | 3 | 2 | 1,491 | House | — | — | — |
![]() | For Sale | 3401 Mcnair Drive | Robbinsdale | MN | 55422 | $217,000 | 3 | 2 | 1,160 | House | — | — | — |
![]() | For Sale | 3145 Dean Court | Minneapolis | MN | 55416 | $947,000 | 4 | 4 | 5,800 | Condo | — | Yes | — |
![]() | For Sale | 215 Buchannon Street | Waterville | MN | 56096 | $119,900 | 3 | 1 | 1,136 | House | — | — | — |
![]() | For Sale | 26 10th Street | Saint Paul | MN | 55102 | $125,000 | 2 | 1 | 928 | Condo | — | — | — |
![]() | For Sale | 6262 Hedgecroft Avenue | Cottage Grove | MN | 55016 | $700,000 | 6 | 4 | 4,714 | House | — | — | — |
![]() | For Sale | 24920 Quinlan Avenue | Scandia | MN | 55073 | $949,000 | 4 | 4 | 4,213 | House | — | — | — |
![]() | For Sale | 2171 Juno Avenue | Saint Paul | MN | 55116 | $550,000 | 3 | 2 | 1,819 | House | — | — | — |
![]() | For Sale | 9113 Medley Circle | Golden Valley | MN | 55427 | $399,990 | 3 | 3 | 2,139 | Townhome | — | — | — |
![]() | For Sale | 11748 16th Place | Saint Michael | MN | 55376 | $549,990 | 3 | 3 | 2,540 | House | — | — | — |
![]() | For Sale | 31925 Quincy Court | Cambridge | MN | 55008 | $600,000 | 4 | 2 | 2,400 | House | — | — | — |
![]() | For Sale | XXX 87th Street | Becker | MN | 55308 | $458,900 | 3 | 2 | 1,534 | House | — | — | — |
![]() | For Sale | 14633 Victor Hugo Boulevard | Hugo | MN | 55038 | $369,500 | 3 | 4 | 2,352 | Townhome | — | — | — |
![]() | For Sale | 2101 Cobblestone Court | Cologne | MN | 55322 | $639,900 | 4 | 3 | 2,900 | House | — | — | — |
![]() | For Sale | 7089 Crowne Oak Road | Eden Prairie | MN | 55344 | $645,000 | 3 | 3 | 2,869 | Townhome | — | — | — |
![]() | For Sale | 17929 182nd Avenue | Big Lake | MN | 55309 | $4,200,000 | 4 | 5 | 7,084 | House | Yes | Yes | Yes |
![]() | For Sale | 5409 143rd Street | Savage | MN | 55378 | $385,000 | 4 | 2 | 1,926 | House | — | — | — |
![]() | For Sale | 39395 Twilight Road | Onamia | MN | 56359 | $375,000 | 2 | 1 | 807 | House | Yes | Yes | — |
![]() | For Sale | 14535 Quebec Avenue | Savage | MN | 55378 | $309,900 | 3 | 3 | 2,149 | Townhome | — | — | — |
![]() | For Sale | 983 Quentin Avenue | Lakeland | MN | 55043 | $2,350,000 | 3 | 4 | 3,816 | House | Yes | Yes | — |
![]() | For Sale | 10940 105th Street | Grant | MN | 55082 | $1,145,000 | 5 | 3 | 4,469 | House | — | — | — |
![]() | For Sale | 7308 State Hwy 95 | Princeton | MN | 55371 | $309,000 | 3 | 2 | 1,618 | House | — | — | — |
![]() | For Sale | 3110 Chestnut Street | Chaska | MN | 55318 | $440,000 | 3 | 2 | 1,901 | Condo | Yes | — | Yes |
![]() | For Sale | 47204 Jason Adam Court | Elysian | MN | 56028 | $989,000 | 5 | 5 | 4,864 | House | — | — | — |
![]() | For Sale | 6925 169th Lane | Ramsey | MN | 55303 | $544,900 | 4 | 3 | 2,558 | House | — | — | — |
![]() | For Sale | 16300 Valley Drive | Andover | MN | 55304 | $2,750,000 | 6 | 10 | 13,563 | House | — | — | — |
![]() | For Sale | 7922 Tournament Trail | Onamia | MN | 56359 | $530,000 | 3 | 3 | 1,880 | Townhome | Yes | Yes | — |
![]() | For Sale | 3711 Penn Avenue | Minneapolis | MN | 55412 | $279,900 | 4 | 4 | 2,064 | Twin Home | — | — | — |
![]() | For Sale | 2225 Lake Of The Isles Parkway | Minneapolis | MN | 55405 | $2,775,000 | 4 | 4 | 4,216 | House | — | Yes | — |
![]() | For Sale | 10941 42nd Street | Clear Lake | MN | 55319 | $989,900 | 3 | 4 | 3,312 | House | Yes | Yes | — |
![]() | For Sale | 255 Hennepin Avenue | Minneapolis | MN | 55408 | $2,850,000 | 2 | 3 | 2,210 | Condo | — | Yes | Yes |
![]() | For Sale | 8736 Hastings Circle | Blaine | MN | 55449 | $268,900 | 2 | 2 | 1,550 | Townhome | — | — | — |
![]() | For Sale | 222 2nd Street | Minneapolis | MN | 55414 | $2,195,000 | 2 | 3 | 2,740 | Condo | — | — | — |
![]() | For Sale | 11048 Kingsview Lane | Dayton | MN | 55369 | $762,206 | 4 | 3 | 2,980 | House | — | — | Yes |
![]() | For Sale | 1350 Hillside Street | Hastings | MN | 55033 | $454,900 | 4 | 3 | 2,632 | House | — | — | — |
![]() | For Sale | 1407 Summerland Way | Shakopee | MN | 55379 | $555,000 | 4 | 3 | 2,508 | House | — | — | — |
![]() | For Sale | 178 Sieben Crest Lane | Hastings | MN | 55033 | $300,000 | 3 | 2 | 1,500 | Townhome | — | — | — |
![]() | For Sale | 255 Hennepin Avenue | Minneapolis | MN | 55401 | $2,425,000 | 2 | 3 | 1,903 | Condo | — | Yes | Yes |
![]() | For Sale | 18010 County Road 6 | Plymouth | MN | 55447 | $450,000 | 4 | 3 | 2,964 | House | — | — | — |
![]() | For Sale | 4972 Kassel Avenue | Albertville | MN | 55301 | $628,900 | 5 | 3 | 3,800 | House | — | — | — |
![]() | For Sale | 11226 Baltimore Street | Blaine | MN | 55449 | $284,900 | 2 | 3 | 1,786 | Townhome | — | — | Yes |
![]() | For Sale | 660 2nd Street | Minneapolis | MN | 55401 | $304,900 | 1 | 2 | 1,032 | Condo | — | — | — |
![]() | For Sale | 6897 95th Avenue | Clear Lake | MN | 55319 | $699,900 | 3 | 2 | 2,768 | House | — | — | — |
![]() | For Sale | 11032 Vera Cruz Avenue | Champlin | MN | 55316 | $450,000 | 3 | 2 | 2,347 | House | — | — | — |
![]() | For Sale | 1909 Laramie Trail | Brooklyn Park | MN | 55444 | $319,900 | 3 | 2 | 2,192 | House | — | — | — |
![]() | For Sale | 7232 Girard Avenue | Richfield | MN | 55423 | $399,900 | 4 | 2 | 2,091 | House | — | — | — |
![]() | For Sale | 16139 Northwood Road | Prior Lake | MN | 55372 | $2,400,000 | 5 | 4 | 4,652 | House | Yes | Yes | — |
![]() | For Sale | 5301 Chantrey Road | Edina | MN | 55436 | $2,995,000 | 5 | 5 | 4,750 | House | — | — | — |
![]() | For Sale | 10 Sunny Side Ln | Sunfish Lake | MN | 55118 | $2,675,000 | 5 | 5 | 5,539 | House | — | — | — |
![]() | For Sale | 4870 Babcock Trail | Inver Grove Heights | MN | 55077 | $169,900 | 2 | 2 | 1,122 | Condo | — | — | — |
![]() | For Sale | 3232 Fremont Avenue | Minneapolis | MN | 55412 | $75,900 | 2 | 1 | 1,044 | Condo | — | — | — |
![]() | For Sale | 301 Kenwood Parkway | Minneapolis | MN | 55403 | $2,500,000 | 2 | 3 | 2,840 | Condo | — | — | — |
![]() | For Sale | 22720 Sweeney Lane | Lakeville | MN | 55044 | $1,875,000 | 5 | 6 | 6,534 | House | — | — | — |
![]() | For Sale | 320 Karen Lane | Columbia Heights | MN | 55421 | $229,900 | 2 | 3 | 1,396 | Townhome | — | — | — |
![]() | For Sale | 6 Island Road | North Oaks | MN | 55127 | $3,800,000 | 5 | 7 | 9,024 | House | — | — | — |
![]() | For Sale | 7232 Woodstock Curve | Bloomington | MN | 55438 | $230,000 | 2 | 2 | 1,333 | Townhome | — | — | Yes |
![]() | For Sale | 14540 Twin Lakes Circle | Burnsville | MN | 55306 | $395,000 | 3 | 3 | 1,831 | Townhome | — | — | — |
![]() | For Sale | 17635 Sunrise Court | Prior Lake | MN | 55372 | $985,000 | 5 | 4 | 4,498 | House | — | — | — |
![]() | For Sale | 9117 62nd Street | Cottage Grove | MN | 55016 | $565,000 | 2 | 2 | 1,400 | House | — | — | — |
![]() | For Sale | 173 Galtier Place | Shoreview | MN | 55126 | $289,900 | 3 | 2 | 1,546 | Townhome | — | — | — |
![]() | For Sale | 7958 207th Street | Prior Lake | MN | 55372 | $2,590,000 | 4 | 5 | 4,625 | House | — | — | — |
![]() | For Sale | 5138 94th Lane | Brooklyn Park | MN | 55443 | $350,000 | 3 | 3 | 1,858 | Townhome | — | — | — |
![]() | For Sale | 1119 Dorthy Lane | Elko New Market | MN | 55054 | $399,999 | 5 | 2 | 1,314 | House | — | — | — |
![]() | For Sale | 1425 28th Street | Minneapolis | MN | 55408 | $194,900 | 2 | 2 | 1,020 | Condo | — | — | — |
![]() | For Sale | 353 Belvidere Street | Saint Paul | MN | 55107 | $189,000 | 2 | 1 | 972 | Condo | — | — | — |
![]() | For Sale | 8964 Eyota Way | Onamia | MN | 56359 | $849,000 | 3 | 3 | 2,491 | House | Yes | Yes | — |
![]() | For Sale | 500 Robert Street | Saint Paul | MN | 55101 | $145,000 | 0 | 1 | 608 | Condo | — | — | — |
![]() | For Sale | 11608 Utah Avenue | Champlin | MN | 55316 | $399,900 | 4 | 2 | 2,400 | House | — | — | — |
![]() | For Sale | 7631 Edinborough Way | Edina | MN | 55435 | $184,900 | 2 | 1 | 850 | Condo | — | — | — |
![]() | For Sale | 2706 Lakeview Court | Little Canada | MN | 55117 | $1,199,900 | 3 | 4 | 2,960 | House | — | Yes | — |
![]() | For Sale | 39585 Fawn Avenue | North Branch | MN | 55056 | $375,000 | 3 | 2 | 1,677 | House | — | — | — |
![]() | For Sale | 906 21st Street | Saint Cloud | MN | 56304 | $329,900 | 4 | 3 | 2,400 | House | — | — | — |
![]() | For Sale | 3371 Hazel Trail | Woodbury | MN | 55129 | $265,000 | 2 | 2 | 1,571 | Townhome | — | — | — |
![]() | For Sale | 4625 Minnetonka Boulevard | Saint Louis Park | MN | 55416 | $174,900 | 1 | 1 | 780 | Condo | — | — | — |
![]() | For Sale | 1808 River Street | Monticello | MN | 55362 | $319,900 | 4 | 2 | 1,514 | House | — | — | — |
![]() | For Sale | 241 Tuttle Drive | Hastings | MN | 55033 | $314,000 | 2 | 2 | 1,454 | Townhome | — | — | — |
![]() | For Sale | 14272 308th Avenue | Baldwin Twp | MN | 55371 | $429,900 | 3 | 2 | 1,534 | House | — | — | — |
![]() | For Sale | 929 Portland Avenue | Minneapolis | MN | 55404 | $239,900 | 1 | 2 | 870 | Condo | — | — | — |
![]() | For Sale | 3074 317th Court | Cambridge | MN | 55008 | $619,900 | 2 | 2 | 1,624 | House | — | — | — |
![]() | For Sale | 1450 Bidwell Street | West Saint Paul | MN | 55118 | $185,000 | 2 | 2 | 1,158 | Condo | — | — | Yes |
![]() | For Sale | 2800 Hillsboro Avenue | New Hope | MN | 55427 | $85,000 | 1 | 1 | 710 | Condo | — | — | — |
![]() | For Sale | ---- Salem Street NW | Elk River | MN | 55330 | $760,000 | 4 | 3 | 2,632 | House | — | — | — |
![]() | For Sale | 11975 Castle Rock Court | Champlin | MN | 55316 | $669,900 | 5 | 4 | 4,090 | House | — | — | — |
![]() | For Sale | 3748 5th Avenue | Minneapolis | MN | 55409 | $449,900 | 4 | 2 | 2,445 | House | — | — | — |
![]() | For Sale | 710 Erin Circle | Green Isle | MN | 55338 | $335,900 | 3 | 2 | 1,319 | House | — | — | — |
![]() | For Sale | 1619 26th Avenue | Minneapolis | MN | 55411 | $175,000 | 2 | 1 | 1,064 | House | — | — | — |
![]() | For Sale | 735 Wilson Avenue | Saint Paul | MN | 55106 | $239,000 | 4 | 2 | 2,081 | House | — | — | — |
![]() | For Sale | 6668 Rustic Road | Prior Lake | MN | 55372 | $815,000 | 4 | 3 | 2,676 | House | Yes | Yes | — |
![]() | For Sale | 4720 Nicollet Avenue | Minneapolis | MN | 55419 | $184,000 | 2 | 1 | 892 | Condo | — | — | — |
![]() | For Sale | 38554 8th Avenue | North Branch | MN | 55056 | $355,000 | 4 | 2 | 2,308 | House | — | — | — |
![]() | For Sale | 4856 Helena Lane | Oakdale | MN | 55128 | $224,900 | 2 | 2 | 1,407 | Townhome | — | — | — |
![]() | For Sale | 15221 Stonewood Terrace | Burnsville | MN | 55306 | $364,900 | 3 | 4 | 2,123 | Townhome | — | — | — |
![]() | For Sale | 715 1st Street | New Prague | MN | 56071 | $294,900 | 2 | 2 | 1,900 | Townhome | — | — | — |
![]() | For Sale | 8642 189th Street | Lakeville | MN | 55044 | $624,900 | 5 | 3 | 3,098 | House | — | — | — |
![]() | For Sale | 6911 River Road | Fridley | MN | 55432 | $320,000 | 3 | 2 | 1,586 | House | — | — | — |
![]() | For Sale | 4981 Page Avenue | Saint Michael | MN | 55376 | $925,000 | 4 | 4 | 4,487 | House | — | — | — |
Page 101 of 117



































































































