View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius - Mike Wilen | Minnesota Team Real Estate

FOR SALE

House

$485,000

8549 Woodland Curve, Saint Bonifacius MN 55375

Property information

Beds
5
Baths
5
Sq Ft
2,711
Year Built
2000
Property Type
Single Family
Acres
0.36
County
Hennepin
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
3
Basement
Finished, Full
Price/Sqft
$179
Stories
Two
Pool
—
HOA Fee
$0
List Date
9/11/2026

Quality craftsmanship and meticulously well kept / impeccable condition 2700 plus square foot 5 bedroom, 3 bathroom, open floor plan 2 story on oversized lot with 3 car garage and additional parking alongside. Large private backyard, oversized grilling deck, fenced black dirt added garden, fire pit, huge lower level family room, main level flex room can be either a formal living room / office / formal dining room. Eat in kitchen, Large master suite with dual sinks and seperate tub shower. Bring your pickiest of buyers as this home is flawless and move in ready.

Share Listing

View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (2 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (3 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (4 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (5 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (6 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (7 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (8 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (9 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (10 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (11 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (12 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (13 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (14 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (15 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (16 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (17 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (18 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (19 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (20 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (21 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (22 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (23 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (24 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (25 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (26 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (27 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (28 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (29 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (30 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (31 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (32 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (33 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (34 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (35 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (36 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (37 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (38 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (39 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (40 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (41 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (42 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (43 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (44 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (45 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (46 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (47 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (48 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (49 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (50 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (51 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (52 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (53 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8549 Woodland Curve, Saint Bonifacius MN 55375, Saint Bonifacius (54 of 54) - Mike Wilen | Minnesota Team Real Estate

Listed By

Coldwell Banker Realty

MLSGrid & NorthstarMLS