FOR SALE$185,000
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison - Mike Wilen | Minnesota Team Real Estate

FOR SALE

House

$185,000

18028 Lucky Jog, Garrison MN 56450

Property information

Beds
2
Baths
1
Sq Ft
785
Year Built
1999
Property Type
Single Family
Acres
0.52
County
Mille Lacs
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
4
Basement
None
Price/Sqft
$236
Stories
One
Pool
—
HOA Fee
$0
List Date
10/6/2026

Year-round home or weekend retreat, the choice is yours! This 2 bedroom, 1 bath home sits on a corner lot with mature trees and plenty of room to spread out. Spend summer evenings on the large deck, then head out on the lake, since public boat access is just minutes away. The standout here is the 30x48 pole shed, with room for 4+ vehicles plus all your boats, sleds, and toys. Whether you're looking for an affordable place to call home or a fishing basecamp for weekends up north, this one checks the boxes. Close to Garrison, Grand Casino Mille Lacs, golf, and some of the best walleye fishing in Minnesota.

Share Listing

View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (2 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (3 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (4 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (5 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (6 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (7 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (8 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (9 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (10 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (11 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (12 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (13 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (14 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (15 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (16 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (17 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (18 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (19 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (20 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (21 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (22 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (23 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (24 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (25 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (26 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (27 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (28 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (29 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (30 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (31 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (32 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (33 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (34 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (35 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (36 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (37 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (38 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (39 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (40 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (41 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (42 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (43 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (44 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (45 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (46 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (47 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (48 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (49 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (50 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (51 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (52 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (53 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (54 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (55 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (56 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (57 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (58 of 59) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 18028 Lucky Jog, Garrison MN 56450, Garrison (59 of 59) - Mike Wilen | Minnesota Team Real Estate

Listed By

RE/MAX Results

MLSGrid & NorthstarMLS